HK402 | 7 |
KC404 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
926497 | Sat, Oct. 14, 2023 6:00 PM | Callingwood Recreation Centre B | HK402 | KC404 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HK402 | 3 | 2 | 2 | 7 |
KC404 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HK402 | 6 | 6 | 6 | 18 |
KC404 | 2 | 9 | 5 | 16 |
Power Plays | |
---|---|
HK402 | -- |
KC404 | 1 for 3 (0.00%) |
Period 1 |
---|
HK402 at 12:28 - #15 Carson Keats |
HK402 at 4:20 - #9 Zidhaan Chaglani from #8 Townsend Linder and #12 Maxwell Herman |
HK402 at 1:42 - #13 Blake Renton from #15 Carson Keats |
Period 2 |
HK402 at 9:27 (SH) - #15 Carson Keats |
HK402 at 5:17 - #15 Carson Keats |
KC404 at 0:38 (PP) - #13 Zayd Bakali Tahiri from #14 Jaxon Prebble and #12 Kristian Piccolo |
Period 3 |
HK402 at 10:31 - #12 Maxwell Herman from #9 Zidhaan Chaglani |
HK402 at 8:32 - #5 Jameson Wosnack from #8 Townsend Linder |
Period 1 |
---|
No Penalties |
Period 2 |
HK402 at 10:45 - #8 Townsend Linder for Cross Check Minor 9.2 (2 pim) |
HK402 at 1:38 - #8 Townsend Linder for Hooking Minor (2 pim) |
HK402 at 0:21 - #5 Jameson Wosnack for Hooking Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Carson Keats | 3 | 1 | 4 | 0.00 |
9 | Zidhaan Chaglani | 1 | 1 | 2 | 0.00 |
12 | Maxwell Herman | 1 | 1 | 2 | 0.00 |
8 | Townsend Linder | 0 | 2 | 2 | 4.00 |
5 | Jameson Wosnack | 1 | 0 | 1 | 2.00 |
13 | Blake Renton | 1 | 0 | 1 | 0.00 |
2 | Charlie Melnyk | 0 | 0 | 0 | 0.00 |
4 | Samuel Willson | 0 | 0 | 0 | 0.00 |
7 | Kellan McCannell | 0 | 0 | 0 | 0.00 |
10 | Tom Segin | 0 | 0 | 0 | 0.00 |
11 | Sebastian Nairne | 0 | 0 | 0 | 0.00 |
14 | Calvin Gauld | 0 | 0 | 0 | 0.00 |
16 | Wynton Carter | 0 | 0 | 0 | 0.00 |
31 | Caleb Rask | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Caleb Rask | 39:00 | 1 | 16 | 15 | 0.94 |
Name |
---|
Jordan Gauld |
Quinn Carter |
Ron Keats |
Shawn Melnyk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Zayd Bakali Tahiri | 1 | 0 | 1 | 0.00 |
12 | Kristian Piccolo | 0 | 1 | 1 | 0.00 |
14 | Jaxon Prebble | 0 | 1 | 1 | 0.00 |
1 | Phoenix Daniel | 0 | 0 | 0 | 0.00 |
5 | Levi Geiger | 0 | 0 | 0 | 0.00 |
6 | Jayce Rempel | 0 | 0 | 0 | 0.00 |
7 | Mohammed Rahal | 0 | 0 | 0 | 0.00 |
8 | Knox Yoshisaka | 0 | 0 | 0 | 0.00 |
9 | Mario Hanssen | 0 | 0 | 0 | 0.00 |
10 | Landon Korody | 0 | 0 | 0 | 0.00 |
11 | Rylan Johnston | 0 | 0 | 0 | 0.00 |
15 | Garrett Getson | 0 | 0 | 0 | 0.00 |
17 | Connor Sieben | 0 | 0 | 0 | 0.00 |
18 | Micah Gerow | 0 | 0 | 0 | 0.00 |
19 | Lincoln Samos | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Phoenix Daniel | 39:00 | 7 | 18 | 11 | 0.61 |
Name |
---|
Colin Korody |
Eric Hanssen |
John Getson |
Michael Samos |
No Officials Entered |