WM405 | 4 |
SG403 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
926494 | Sat, Oct. 07, 2023 6:00 PM | Callingwood Recreation Centre B | WM405 | SG403 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM405 | 0 | 3 | 1 | 4 |
SG403 | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM405 | 0 | 0 | 0 | 0 |
SG403 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WM405 | -- |
SG403 | -- |
Period 1 |
---|
SG403 at 7:02 - #4 Luke LaVie from #3 Kai Collinson-Bushie |
SG403 at 2:46 - #10 Luke Anthieren from #14 Alex Ubbing |
Period 2 |
SG403 at 8:01 - #16 Braeden Butt |
WM405 at 3:22 - #4 Reichert Gogerla from #6 Elijah Furey and #9 George Abdilmasih |
WM405 at 1:05 - #6 Elijah Furey from #14 Myron Vanbeek and #5 Carver Smegal |
WM405 at 0:50 - #6 Elijah Furey |
Period 3 |
SG403 at 12:10 - #3 Kai Collinson-Bushie |
SG403 at 8:42 - #11 Nixyn Boryskiewich |
WM405 at 6:51 - #6 Elijah Furey |
Period 1 |
---|
SG403 at 6:12 - #17 Deklan Stumborg for Bench / Too Many Men (2 pim) |
Period 2 |
No Penalties |
Period 3 |
WM405 at 11:14 - #16 Greyson Hollman for Trip Minor 8.6 (2 pim) |
WM405 at 9:15 - #15 Declan Potter for Trip Minor 8.6 (2 pim) |
WM405 at 0:10 - #6 Elijah Furey for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Elijah Furey | 3 | 1 | 4 | 2.00 |
4 | Reichert Gogerla | 1 | 0 | 1 | 0.00 |
5 | Carver Smegal | 0 | 1 | 1 | 0.00 |
9 | George Abdilmasih | 0 | 1 | 1 | 0.00 |
14 | Myron Vanbeek | 0 | 1 | 1 | 0.00 |
1 | Jack Johnston | 0 | 0 | 0 | 0.00 |
2 | Miles Leonty | 0 | 0 | 0 | 0.00 |
10 | Jaelyn Macpherson | 0 | 0 | 0 | 0.00 |
12 | Achilles Martin | 0 | 0 | 0 | 0.00 |
15 | Declan Potter | 0 | 0 | 0 | 2.00 |
16 | Greyson Hollman | 0 | 0 | 0 | 2.00 |
17 | Audrey Vandervelde | 0 | 0 | 0 | 0.00 |
18 | Chase Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shannon Potter |
Brian Potter |
Bryan Smegal |
Mark Gogerla |
Neil MacPherson |
Sara Brown |
Tony Abdilmasih |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kai Collinson-Bushie | 1 | 1 | 2 | 0.00 |
4 | Luke LaVie | 1 | 0 | 1 | 0.00 |
10 | Luke Anthieren | 1 | 0 | 1 | 0.00 |
11 | Nixyn Boryskiewich | 1 | 0 | 1 | 0.00 |
16 | Braeden Butt | 1 | 0 | 1 | 0.00 |
14 | Alex Ubbing | 0 | 1 | 1 | 0.00 |
2 | Jacob Fyfe | 0 | 0 | 0 | 0.00 |
5 | Joshua Mate | 0 | 0 | 0 | 0.00 |
6 | Radek Loates | 0 | 0 | 0 | 0.00 |
7 | Kane Howerton | 0 | 0 | 0 | 0.00 |
8 | Sam Lourens | 0 | 0 | 0 | 0.00 |
9 | Owen Dory | 0 | 0 | 0 | 0.00 |
12 | Jase Schultz | 0 | 0 | 0 | 0.00 |
15 | Matthew Horner | 0 | 0 | 0 | 0.00 |
17 | Deklan Stumborg | 0 | 0 | 0 | 2.00 |
18 | Campbell Keatley | 0 | 0 | 0 | 0.00 |
29 | Jack Auld | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Craig Dory |
Sarah Mate |
Nick Mate |
No Officials Entered |