CO404 | 5 |
SP406 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
725195 | Thu, Feb. 23, 2023 6:45 PM | Confederation Arena | CO404 | SP406 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CO404 | 1 | 2 | 2 | 0 | 5 |
SP406 | 0 | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CO404 | 14 | 4 | 9 | 0 | 27 |
SP406 | 3 | 5 | 2 | 0 | 10 |
Power Plays | |
---|---|
CO404 | -- |
SP406 | -- |
Period 1 |
---|
CO404 at 1:05 - #6 Lennox Boyd |
Period 2 |
SP406 at 11:14 - #13 Noah Somers |
CO404 at 1:03 - #7 Gavin Benane |
CO404 at 0:20 - #13 Noah Somers from #14 Benson West |
Period 3 |
SP406 at 11:20 - #9 PARKER DOETZEL from #17 RILEY JACKSON |
SP406 at 9:28 - #11 BRAYDEN MURPHY |
CO404 at 8:41 - #7 Gavin Benane |
SP406 at 7:03 - #15 ADRIANA SCHIELKE |
CO404 at 5:13 - #13 Noah Somers |
Period 1 |
---|
CO404 at 6:13 - #13 Noah Somers for Boarding Minor 7.2 (2 pim) |
Period 2 |
SP406 at 5:54 - #20 ELLIOTT HARDING for Trip Minor 8.6 (2 pim) |
Period 3 |
SP406 at 11:36 - #15 ADRIANA SCHIELKE for Trip Minor 8.6 (2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Noah Somers | 3 | 0 | 3 | 2.00 |
7 | Gavin Benane | 2 | 0 | 2 | 0.00 |
6 | Lennox Boyd | 1 | 0 | 1 | 0.00 |
14 | Benson West | 0 | 1 | 1 | 0.00 |
1 | Jack Humphries | 0 | 0 | 0 | 0.00 |
2 | Roycen Krysta | 0 | 0 | 0 | 0.00 |
4 | Taylan Cheram | 0 | 0 | 0 | 0.00 |
8 | Marcus Fatona | 0 | 0 | 0 | 0.00 |
12 | Andrew Komosky | 0 | 0 | 0 | 0.00 |
15 | Joshua Lee | 0 | 0 | 0 | 0.00 |
17 | Landon Tiedemann | 0 | 0 | 0 | 0.00 |
18 | Alexander Holmes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jack Humphries | 39:00 | 5 | 27 | 22 | 0.81 |
Name |
---|
Avery Hunt |
KC Komosky |
Lounis Benane |
Shane Tiedemann |
Stu Boyd |
Victoria Hunt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | PARKER DOETZEL | 1 | 0 | 1 | 0.00 |
11 | BRAYDEN MURPHY | 1 | 0 | 1 | 0.00 |
15 | ADRIANA SCHIELKE | 1 | 0 | 1 | 2.00 |
17 | RILEY JACKSON | 0 | 1 | 1 | 0.00 |
4 | BRODY KINNEE | 0 | 0 | 0 | 0.00 |
5 | HARPER TAVAROLI | 0 | 0 | 0 | 0.00 |
7 | CHASE ZACHARY | 0 | 0 | 0 | 0.00 |
8 | DECLAN PROSSER | 0 | 0 | 0 | 0.00 |
10 | ISLA MAZURICK | 0 | 0 | 0 | 0.00 |
13 | BRANTLEY HUBER | 0 | 0 | 0 | 0.00 |
14 | MORGAN HOLMES | 0 | 0 | 0 | 0.00 |
16 | EMERSON MICHALCHUK | 0 | 0 | 0 | 0.00 |
18 | NATHAN PAYETTE | 0 | 0 | 0 | 0.00 |
20 | ELLIOTT HARDING | 0 | 0 | 0 | 2.00 |
30 | LINCOLN CAMPBELL | 0 | 0 | 0 | 0.00 |
35 | LACHLAN PRING | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | LINCOLN CAMPBELL | 20:00 | 2 | 6 | 4 | 0.67 |
35 | LACHLAN PRING | 19:00 | 4 | 5 | 1 | 0.20 |
Name |
---|
DAVID MAZURICK |
JOEL HOLMES |
RUSS KINNEE |
STEPHEN ZACHARY |
TYSON SCHIELKE |
James Henderson , Linesman |
Ryan Zalaski, Referee |