NE402 | 2 |
SP407 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
724743 | Wed, Jan. 04, 2023 6:00 PM | Clareview Arena B | NE402 | SP407 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NE402 | 2 | 0 | 0 | 2 |
SP407 | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NE402 | 2 | 2 | 2 | 6 |
SP407 | 12 | 15 | 9 | 36 |
Power Plays | |
---|---|
NE402 | 0 for 2 (0.00%) |
SP407 | for 0 |
Period 1 |
---|
SP407 at 10:41 - #11 MADDEN WITHERLY from #7 DANE SABID |
NE402 at 8:56 - #17 Destin Burns |
NE402 at 5:55 - #10 Blaise Osbak-Labine from #17 Destin Burns |
SP407 at 0:28 - #2 HUDSON NADEAU |
SP407 at 0:08 - #15 LOGAN CONNON |
Period 2 |
SP407 at 11:53 - #16 CASEY ABRAHAM from #13 BLAKE GRAVELLE |
SP407 at 0:05 - #17 MADDOX JAMIESON from #11 MADDEN WITHERLY |
Period 3 |
SP407 at 6:17 - #19 KANE HURLEY |
Period 1 |
---|
SP407 at 8:39 - #5 MORGAN MACKENZIE for Trip Minor 8.6 (2 pim) |
SP407 at 3:20 - #13 BLAKE GRAVELLE for Trip Minor 8.6 (2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Destin Burns | 1 | 1 | 2 | 0.00 |
10 | Blaise Osbak-Labine | 1 | 0 | 1 | 0.00 |
1 | Jacob Howe | 0 | 0 | 0 | 0.00 |
2 | Stephen Williams | 0 | 0 | 0 | 0.00 |
3 | Anthony Michetti | 0 | 0 | 0 | 0.00 |
4 | Kieran Hough | 0 | 0 | 0 | 0.00 |
5 | Zachary Ruecker | 0 | 0 | 0 | 0.00 |
6 | Zachary Bendera | 0 | 0 | 0 | 0.00 |
7 | Damian Danilak | 0 | 0 | 0 | 0.00 |
8 | Elliott Kempin | 0 | 0 | 0 | 0.00 |
9 | Kabe Wotherspoon | 0 | 0 | 0 | 0.00 |
12 | Radley Wollis | 0 | 0 | 0 | 0.00 |
14 | Loki Meek | 0 | 0 | 0 | 0.00 |
16 | Cameron Meier-pippy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jacob Howe | 39:00 | 6 | 36 | 30 | 0.83 |
Name |
---|
Darrell Hough |
Kirill Chikin |
Ryan Bendera |
Will Sanderson |
Connor Wollis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | MADDEN WITHERLY | 1 | 1 | 2 | 0.00 |
2 | HUDSON NADEAU | 1 | 0 | 1 | 0.00 |
15 | LOGAN CONNON | 1 | 0 | 1 | 0.00 |
16 | CASEY ABRAHAM | 1 | 0 | 1 | 0.00 |
17 | MADDOX JAMIESON | 1 | 0 | 1 | 0.00 |
19 | KANE HURLEY | 1 | 0 | 1 | 0.00 |
7 | DANE SABID | 0 | 1 | 1 | 0.00 |
13 | BLAKE GRAVELLE | 0 | 1 | 1 | 2.00 |
1 | MAVERICK SMOLIK | 0 | 0 | 0 | 0.00 |
4 | TALYN KUTT | 0 | 0 | 0 | 0.00 |
5 | MORGAN MACKENZIE | 0 | 0 | 0 | 2.00 |
9 | BENCE LUXTON | 0 | 0 | 0 | 0.00 |
10 | CHARLES MARPLE | 0 | 0 | 0 | 0.00 |
12 | CALEB NAKONECHNY | 0 | 0 | 0 | 0.00 |
14 | LOGAN LOVESETH | 0 | 0 | 0 | 0.00 |
18 | JAXON DORTON | 0 | 0 | 0 | 0.00 |
30 | LAURENT COURCHESNE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | LAURENT COURCHESNE | 20:31 | 2 | 3 | 1 | 0.33 |
1 | MAVERICK SMOLIK | 18:29 | 0 | 3 | 3 | 1.00 |
Name |
---|
BARRY ARDRON |
JEREMY ABRAHAM |
JAMES SABID |
MATTHEW LOVESETH |
TADEUSZ SMOLIK |
Admin |
No Officials Entered |