KC404 | 3 |
SG403 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
724630 | Sat, Dec. 17, 2022 8:15 AM | Callingwood - Vern Davis Rink (formerly Arena A) | KC404 | SG403 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC404 | 0 | 2 | 1 | 3 |
SG403 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC404 | 0 | 0 | 0 | 0 |
SG403 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KC404 | -- |
SG403 | -- |
Period 1 |
---|
SG403 at 4:31 - #15 Brooks Bridgeman |
Period 2 |
KC404 at 9:37 - #6 Jayce Rempel |
KC404 at 3:09 - #11 Eastyn Beschell |
Period 3 |
SG403 at 9:52 - #8 Joel Nelson from #6 Carter Thompson |
KC404 at 0:11 (PP) - #7 Jacob Drouin Walline |
Period 1 |
---|
No Penalties |
Period 2 |
KC404 at 1:58 - #6 Jayce Rempel for Trip Minor 8.6 (2 pim) |
Period 3 |
SG403 at 1:09 - #14 Gavin Devita for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jayce Rempel | 1 | 0 | 1 | 2.00 |
7 | Jacob Drouin Walline | 1 | 0 | 1 | 0.00 |
11 | Eastyn Beschell | 1 | 0 | 1 | 0.00 |
1 | Kingsley Brady | 0 | 0 | 0 | 0.00 |
3 | Nathan Mckay | 0 | 0 | 0 | 0.00 |
4 | Mohammed Gharib | 0 | 0 | 0 | 0.00 |
9 | Zachary Holmberg | 0 | 0 | 0 | 0.00 |
10 | Easton Kana | 0 | 0 | 0 | 0.00 |
12 | Lucas Krawchuk | 0 | 0 | 0 | 0.00 |
13 | IDREES Rahall (AP) | 0 | 0 | 0 | 0.00 |
14 | Davin Longson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Holmberg |
Marty Kana |
Ross Longson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Joel Nelson | 1 | 0 | 1 | 0.00 |
15 | Brooks Bridgeman | 1 | 0 | 1 | 0.00 |
6 | Carter Thompson | 0 | 1 | 1 | 0.00 |
2 | Henry Settle | 0 | 0 | 0 | 0.00 |
3 | Lincoln Daly | 0 | 0 | 0 | 0.00 |
4 | Bram O Shea | 0 | 0 | 0 | 0.00 |
7 | Caleb Glandon | 0 | 0 | 0 | 0.00 |
9 | Aiden Johnston | 0 | 0 | 0 | 0.00 |
10 | Nels Nome | 0 | 0 | 0 | 0.00 |
11 | Ty Knibbs | 0 | 0 | 0 | 0.00 |
12 | Reid Hostyn | 0 | 0 | 0 | 0.00 |
14 | Gavin Devita | 0 | 0 | 0 | 2.00 |
16 | Yuito Addison | 0 | 0 | 0 | 0.00 |
17 | Will Harms | 0 | 0 | 0 | 0.00 |
18 | Shea Parker | 0 | 0 | 0 | 0.00 |
19 | Noah Beaulieu | 0 | 0 | 0 | 0.00 |
29 | Slater Station | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Parker |
Dan Station |
Kiel Hostyn |
Scott Knibbs |
Cohen kushnerik, Referee |
Owen Garth, Ref |