SP407 | 5 |
CO406 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
724606 | Sun, Dec. 11, 2022 10:45 AM | Randy Rosen Arena | SP407 | CO406 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP407 | 2 | 1 | 2 | 5 |
CO406 | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP407 | 0 | 0 | 0 | 0 |
CO406 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP407 | -- |
CO406 | -- |
Period 1 |
---|
SP407 at 9:52 - #12 CALEB NAKONECHNY from #5 MORGAN MACKENZIE |
SP407 at 3:51 (SH) - #11 MADDEN WITHERLY |
Period 2 |
SP407 at 5:33 - #16 CASEY ABRAHAM |
CO406 at 1:59 - #11 Lachlan Snihur |
Period 3 |
CO406 at 12:04 - #16 Owen Tooke |
SP407 at 10:36 - #12 CALEB NAKONECHNY from #5 MORGAN MACKENZIE |
SP407 at 8:25 - #16 CASEY ABRAHAM |
CO406 at 1:46 - #17 Yucheng Du |
Period 1 |
---|
SP407 at 4:37 - #18 JAXON DORTON for Hooking Minor (2 pim) |
CO406 at 0:15 - #12 Winston Thai for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 2 |
SP407 at 7:18 - #11 MADDEN WITHERLY for Trip Minor 8.6 (2 pim) |
CO406 at 7:08 - #11 Lachlan Snihur for Trip Minor 8.6 (2 pim) |
CO406 at 5:45 - #6 William McFadyen for Slash Minor 9.3 (2 pim) |
Period 3 |
CO406 at 6:37 - #6 William McFadyen for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | CALEB NAKONECHNY | 2 | 0 | 2 | 0.00 |
16 | CASEY ABRAHAM | 2 | 0 | 2 | 0.00 |
5 | MORGAN MACKENZIE | 0 | 2 | 2 | 0.00 |
11 | MADDEN WITHERLY | 1 | 0 | 1 | 2.00 |
1 | MAVERICK SMOLIK | 0 | 0 | 0 | 0.00 |
2 | HUDSON NADEAU | 0 | 0 | 0 | 0.00 |
4 | TALYN KUTT | 0 | 0 | 0 | 0.00 |
9 | BENCE LUXTON | 0 | 0 | 0 | 0.00 |
10 | CHARLES MARPLE | 0 | 0 | 0 | 0.00 |
13 | BLAKE GRAVELLE | 0 | 0 | 0 | 0.00 |
14 | LOGAN LOVESETH | 0 | 0 | 0 | 0.00 |
15 | LOGAN CONNON | 0 | 0 | 0 | 0.00 |
17 | MADDOX JAMIESON | 0 | 0 | 0 | 0.00 |
18 | JAXON DORTON | 0 | 0 | 0 | 2.00 |
19 | KANE HURLEY | 0 | 0 | 0 | 0.00 |
30 | LAURENT COURCHESNE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | LAURENT COURCHESNE | 19:30 | 0 | 4 | 4 | 1.00 |
1 | MAVERICK SMOLIK | 19:30 | 3 | 11 | 8 | 0.73 |
Name |
---|
BARRY ARDRON |
CHUCK MARPLE |
JEREMY ABRAHAM |
MATTHEW LOVESETH |
TADEUSZ SMOLIK |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Lachlan Snihur | 1 | 0 | 1 | 2.00 |
16 | Owen Tooke | 1 | 0 | 1 | 0.00 |
17 | Yucheng Du | 1 | 0 | 1 | 0.00 |
1 | Mika Nathwani | 0 | 0 | 0 | 0.00 |
3 | Philip Leoni | 0 | 0 | 0 | 0.00 |
6 | William McFadyen | 0 | 0 | 0 | 4.00 |
7 | Owen Horney | 0 | 0 | 0 | 0.00 |
8 | Jack Perras | 0 | 0 | 0 | 0.00 |
10 | Derek Anderson | 0 | 0 | 0 | 0.00 |
12 | Winston Thai | 0 | 0 | 0 | 2.00 |
13 | Ramin Passi | 0 | 0 | 0 | 0.00 |
15 | Aaron Li | 0 | 0 | 0 | 0.00 |
18 | Walter Snihur | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gavyn Macleod , Ref |
Grace wilson, Ref |