SG403 | 1 |
LE403 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
724411 | Sun, Nov. 27, 2022 9:15 AM | TransAlta Tri-Leisure Centre South | SG403 | LE403 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SG403 | 1 | 0 | 0 | 1 |
LE403 | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SG403 | 9 | 3 | 6 | 18 |
LE403 | 6 | 9 | 11 | 26 |
Power Plays | |
---|---|
SG403 | -- |
LE403 | -- |
Period 1 |
---|
SG403 at 6:31 - #10 Nels Nome from #14 Gavin Devita |
Period 2 |
LE403 at 0:59 - #8 Carson Denney |
Period 3 |
LE403 at 6:20 - #9 Luke Kruitbosch from #11 Trende Stene |
LE403 at 3:50 (PP) - #12 James Leblanc from #16 Charlie Schneider |
Period 1 |
---|
No Penalties |
Period 2 |
SG403 at 0:01 - #7 Caleb Glandon for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 3 |
LE403 at 12:35 - #15 Easton Doepker-Thielen for Trip Minor 8.6 (2 pim) |
SG403 at 4:56 - #17 Will Harms for Slash Minor 9.3 (2 pim) |
LE403 at 2:44 - #11 Trende Stene for Body Contact/Body Checking Minor 7.3 (2 pim) |
SG403 at 2:07 - #14 Gavin Devita for Slash Minor 9.3 (2 pim) |
LE403 at 1:52 - #16 Charlie Schneider for Cross Check Minor 9.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Nels Nome | 1 | 0 | 1 | 0.00 |
14 | Gavin Devita | 0 | 1 | 1 | 2.00 |
1 | Hayden Hummel | 0 | 0 | 0 | 0.00 |
4 | Bram O Shea | 0 | 0 | 0 | 0.00 |
5 | Reese Powder | 0 | 0 | 0 | 0.00 |
6 | Carter Thompson | 0 | 0 | 0 | 0.00 |
7 | Caleb Glandon | 0 | 0 | 0 | 2.00 |
8 | Joel Nelson | 0 | 0 | 0 | 0.00 |
9 | Aiden Johnston | 0 | 0 | 0 | 0.00 |
12 | Reid Hostyn | 0 | 0 | 0 | 0.00 |
16 | Yuito Addison | 0 | 0 | 0 | 0.00 |
17 | Will Harms | 0 | 0 | 0 | 2.00 |
18 | Shea Parker | 0 | 0 | 0 | 0.00 |
19 | Noah Beaulieu | 0 | 0 | 0 | 0.00 |
29 | Slater Station | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hayden Hummel | 05:42 | 0 | 11 | 11 | 1.00 |
Name |
---|
Brad Parker |
Ryan Hummel |
Kiel Hostyn |
Dan Station |
Admin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Carson Denney | 1 | 0 | 1 | 0.00 |
9 | Luke Kruitbosch | 1 | 0 | 1 | 0.00 |
12 | James Leblanc | 1 | 0 | 1 | 0.00 |
11 | Trende Stene | 0 | 1 | 1 | 2.00 |
16 | Charlie Schneider | 0 | 1 | 1 | 2.00 |
1 | William Ryan | 0 | 0 | 0 | 0.00 |
4 | Caleb Dutka | 0 | 0 | 0 | 0.00 |
5 | Travis Anderson | 0 | 0 | 0 | 0.00 |
6 | Tanner Furler | 0 | 0 | 0 | 0.00 |
7 | Zachary Connor | 0 | 0 | 0 | 0.00 |
10 | Deidrik deBoer | 0 | 0 | 0 | 0.00 |
14 | Meadow Peterson | 0 | 0 | 0 | 0.00 |
15 | Easton Doepker-Thielen | 0 | 0 | 0 | 2.00 |
17 | Sawyer Olson | 0 | 0 | 0 | 0.00 |
18 | Easton Erickson | 0 | 0 | 0 | 0.00 |
19 | Colten White | 0 | 0 | 0 | 0.00 |
29 | Daniel Klassen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Craig Furler |
Jennifer White |
Kris Denney |
Matt Kruitbosch |
Trevor Schneider |
No Officials Entered |