SW406 | 1 |
WM406 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
661183 | Sat, Oct. 29, 2022 1:15 PM | Tipton Arena | SW406 | WM406 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW406 | 1 | 0 | 0 | 1 |
WM406 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW406 | 0 | 0 | 0 | 0 |
WM406 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW406 | 1 for 4 (25.00%) |
WM406 | 0 for 2 (25.00%) |
Period 1 |
---|
SW406 at 0:35 (PP) - #8 Felix He from #11 Musi Dhliwayo and #18 Braden Allan |
Period 2 |
WM406 at 0:11 (SH) - #19 Wilhelm Hartmann |
Period 3 |
WM406 at 8:15 - #8 Luke Brake |
Period 1 |
---|
WM406 at 2:37 - #4 Jax Kuefler for Trip Minor 8.6 (2 pim) |
Period 2 |
SW406 at 9:53 - #7 Sarina Kanji for Trip Minor 8.6 (2 pim) |
SW406 at 5:50 - #17 George Hiles for Trip Minor 8.6 (2 pim) |
WM406 at 2:55 - #29 Jackson McDougall for Body Contact/Body Checking Minor 7.3 (2 pim) |
WM406 at 1:01 - #7 Max Martinig for Slash Minor 9.3 (2 pim) |
Period 3 |
WM406 at 7:00 - #10 Ari Petryshyn for Holding Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Felix He | 1 | 0 | 1 | 0.00 |
11 | Musi Dhliwayo | 0 | 1 | 1 | 0.00 |
18 | Braden Allan | 0 | 1 | 1 | 0.00 |
3 | Dominic Ylagan | 0 | 0 | 0 | 0.00 |
4 | Donovan Lee | 0 | 0 | 0 | 0.00 |
6 | Liam Martin | 0 | 0 | 0 | 0.00 |
7 | Sarina Kanji | 0 | 0 | 0 | 2.00 |
9 | Aiden Tong | 0 | 0 | 0 | 0.00 |
10 | Lukas Peacock | 0 | 0 | 0 | 0.00 |
12 | Malcolm Schultz | 0 | 0 | 0 | 0.00 |
14 | Ryder Wiebe | 0 | 0 | 0 | 0.00 |
15 | Layla Lui | 0 | 0 | 0 | 0.00 |
16 | Kavari Walters | 0 | 0 | 0 | 0.00 |
17 | George Hiles | 0 | 0 | 0 | 2.00 |
29 | Benjamin Brosda | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Benjamin Brosda | 39:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Sean Peacock |
Mike Martin |
Mike Allan |
Shafin Kanji |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Luke Brake | 1 | 0 | 1 | 0.00 |
19 | Wilhelm Hartmann | 1 | 0 | 1 | 0.00 |
4 | Jax Kuefler | 0 | 0 | 0 | 2.00 |
5 | Griffin Bales | 0 | 0 | 0 | 0.00 |
7 | Max Martinig | 0 | 0 | 0 | 2.00 |
9 | Gabriel Lecerf | 0 | 0 | 0 | 0.00 |
10 | Ari Petryshyn | 0 | 0 | 0 | 2.00 |
11 | Ryan Peay | 0 | 0 | 0 | 0.00 |
12 | Calder Goodwin | 0 | 0 | 0 | 0.00 |
14 | Harry Hlus | 0 | 0 | 0 | 0.00 |
17 | Nico Montgomery | 0 | 0 | 0 | 0.00 |
21 | Bennett Martin | 0 | 0 | 0 | 0.00 |
27 | Chase Turenne | 0 | 0 | 0 | 0.00 |
29 | Jackson McDougall | 0 | 0 | 0 | 2.00 |
31 | Marshall Macleod | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Marshall Macleod | 39:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |