SG403 | 3 |
SA407 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 661109 | Sat, Oct. 08, 2022 1:30 PM | TransAlta Tri-Leisure Centre South | SG403 | SA407 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG403 | 1 | 2 | 0 | 3 |
| SA407 | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG403 | 0 | 0 | 0 | 0 |
| SA407 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SG403 | -- |
| SA407 | -- |
| Period 1 |
|---|
| SG403 at 6:42 - #2 Henry Settle |
| SA407 at 1:00 - #17 Ethan Foster |
| Period 2 |
| SG403 at 5:16 - #5 Reese Powder |
| SG403 at 1:59 (PP) - #2 Henry Settle |
| Period 3 |
| SA407 at 12:40 - #17 Ethan Foster |
| SA407 at 0:15 - #17 Ethan Foster |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SA407 at 2:19 - #17 Ethan Foster for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Henry Settle | 2 | 0 | 2 | 0.00 |
| 5 | Reese Powder | 1 | 0 | 1 | 0.00 |
| 1 | Hayden Hummel | 0 | 0 | 0 | 0.00 |
| 3 | Lincoln Daly | 0 | 0 | 0 | 0.00 |
| 4 | Bram O Shea | 0 | 0 | 0 | 0.00 |
| 6 | Carter Thompson | 0 | 0 | 0 | 0.00 |
| 7 | Caleb Glandon | 0 | 0 | 0 | 0.00 |
| 8 | Joel Nelson | 0 | 0 | 0 | 0.00 |
| 10 | Nels Nome | 0 | 0 | 0 | 0.00 |
| 11 | Ty Knibbs | 0 | 0 | 0 | 0.00 |
| 12 | Reid Hostyn | 0 | 0 | 0 | 0.00 |
| 14 | Gavin Devita | 0 | 0 | 0 | 0.00 |
| 15 | Brooks Bridgeman | 0 | 0 | 0 | 0.00 |
| 16 | Yuito Addison | 0 | 0 | 0 | 0.00 |
| 18 | Shea Parker | 0 | 0 | 0 | 0.00 |
| 19 | Noah Beaulieu | 0 | 0 | 0 | 0.00 |
| 29 | Slater Station | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Station |
| Kiel Hostyn |
| Richard Daly |
| Scott Knibbs |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Ethan Foster | 3 | 0 | 3 | 2.00 |
| 1 | Arthur Martin | 0 | 0 | 0 | 0.00 |
| 2 | Will Chaudhary | 0 | 0 | 0 | 0.00 |
| 3 | Jeremy Bauer | 0 | 0 | 0 | 0.00 |
| 4 | Xavier Barker | 0 | 0 | 0 | 0.00 |
| 7 | Joshua Purves | 0 | 0 | 0 | 0.00 |
| 8 | Grayson Loewen | 0 | 0 | 0 | 0.00 |
| 9 | Benjamin McCulloch | 0 | 0 | 0 | 0.00 |
| 10 | Jackson Hoffert | 0 | 0 | 0 | 0.00 |
| 11 | Nathan Caldwell | 0 | 0 | 0 | 0.00 |
| 12 | Jonah Brown | 0 | 0 | 0 | 0.00 |
| 14 | Harrison McRitchie | 0 | 0 | 0 | 0.00 |
| 15 | Leo Smigielski | 0 | 0 | 0 | 0.00 |
| 19 | Steven Chapotelle | 0 | 0 | 0 | 0.00 |
| 20 | Cohen King Wiebe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darcy Bauer |
| Dave Smigelski |
| Ian Caldwell |
| Kevin Chapotelle |
| Todd Loewen |
| Lane Williams, Ref |
| Preston brown , Ref |