SU401 | 7 |
SW404 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1746039 | Sun, Dec. 07, 2025 12:00 PM | Sturgeon Valley Fertilizer Arena (formerly Legal Arena) | SU401 | SW404 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SU401 | 4 | 3 | 0 | 7 |
| SW404 | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SU401 | 0 | 0 | 0 | 0 |
| SW404 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SU401 | -- |
| SW404 | -- |
| Period 1 |
|---|
| SU401 at 7:06 - #8 Logan Way from #6 Dylan Dumont and #10 Linden Skilliter |
| SU401 at 6:18 (PP) - #5 Elliot Sloat from #3 Kruz Johnson |
| SU401 at 4:06 - #6 Dylan Dumont from #8 Logan Way and #19 Brayden Guerette |
| SU401 at 1:16 - #5 Elliot Sloat from #10 Linden Skilliter |
| Period 2 |
| SU401 at 11:17 (PP) - #8 Logan Way from #7 Blair Broduzak |
| SU401 at 11:04 - #6 Dylan Dumont from #8 Logan Way |
| SU401 at 10:34 - #5 Elliot Sloat from #9 Archer Derksen |
| SW404 at 9:35 - #4 Max Foster |
| SW404 at 7:24 - #12 Alex Martin from #15 William Liu and #10 Maxim Brodt |
| SW404 at 1:15 - #11 Cayden Gilpin from #10 Maxim Brodt |
| Period 3 |
| SW404 at 10:00 - #15 William Liu |
| Period 1 |
|---|
| SW404 at 6:10 - #9 William Brain for Cross Check Minor 9.2 (2 pim) |
| SW404 at 6:10 - #4 Max Foster for Cross Check Minor 9.2 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| SU401 at 6:36 - #8 Logan Way for Slash Minor 9.3 (2 pim) |
| SW404 at 2:35 - #12 Alex Martin for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Logan Way | 2 | 2 | 4 | 2.00 |
| 5 | Elliot Sloat | 3 | 0 | 3 | 0.00 |
| 6 | Dylan Dumont | 2 | 1 | 3 | 0.00 |
| 10 | Linden Skilliter | 0 | 2 | 2 | 0.00 |
| 3 | Kruz Johnson | 0 | 1 | 1 | 0.00 |
| 7 | Blair Broduzak (AP) | 0 | 1 | 1 | 0.00 |
| 9 | Archer Derksen | 0 | 1 | 1 | 0.00 |
| 19 | Brayden Guerette | 0 | 1 | 1 | 0.00 |
| St Denis Emerson (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Darian Spila | 0 | 0 | 0 | 0.00 |
| 2 | Parker Gillespie | 0 | 0 | 0 | 0.00 |
| 16 | Nash Provencal | 0 | 0 | 0 | 0.00 |
| 20 | Noah Harris | 0 | 0 | 0 | 0.00 |
| 29 | Zaric Noskey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Skilliter |
| Jonas Derksen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | William Liu | 1 | 1 | 2 | 0.00 |
| 10 | Maxim Brodt | 0 | 2 | 2 | 0.00 |
| 4 | Max Foster | 1 | 0 | 1 | 2.00 |
| 11 | Cayden Gilpin | 1 | 0 | 1 | 0.00 |
| 12 | Alex Martin | 1 | 0 | 1 | 2.00 |
| Camila Gomez Monterossa (AP) | 0 | 0 | 0 | 0.00 | |
| Jian Kim (AP) | 0 | 0 | 0 | 0.00 | |
| Liam McLeod (AP) | 0 | 0 | 0 | 0.00 | |
| Lincoln Lundy (AP) | 0 | 0 | 0 | 0.00 | |
| Logan Martens (AP) | 0 | 0 | 0 | 0.00 | |
| Theodore McGinnis (AP) | 0 | 0 | 0 | 0.00 | |
| Zayden Magega (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Jacob Lee | 0 | 0 | 0 | 0.00 |
| 3 | Wesley Winters | 0 | 0 | 0 | 0.00 |
| 5 | Connor Bowlen | 0 | 0 | 0 | 0.00 |
| 6 | Kirin Lam | 0 | 0 | 0 | 0.00 |
| 7 | Ahmed El Hamoui | 0 | 0 | 0 | 0.00 |
| 8 | Blake Crozier | 0 | 0 | 0 | 0.00 |
| 9 | William Brain | 0 | 0 | 0 | 2.00 |
| 14 | Noah Rutman | 0 | 0 | 0 | 0.00 |
| 17 | Bodhi Shantz | 0 | 0 | 0 | 0.00 |
| 18 | Owen Rempel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andy Rempel |
| Bill Bowlen |
| Gregg Brain |
| Jerry Brodt |
| Richard Lee |
| Tara Martin |
| No Officials Entered |