NE401 | 6 |
CO403 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1656628 | Sun, Oct. 12, 2025 8:30 AM | Glengarry Arena | NE401 | CO403 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NE401 | 1 | 3 | 2 | 6 |
| CO403 | 3 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NE401 | 0 | 0 | 0 | 0 |
| CO403 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NE401 | -- |
| CO403 | -- |
| Period 1 |
|---|
| CO403 at 10:39 - #13 Lucas Haskins from #18 Henry Pawluck |
| CO403 at 7:30 - #17 Kai Barker from #18 Henry Pawluck |
| NE401 at 4:06 - #5 LUKE FLEURY from #9 RUSSELL WEIR |
| CO403 at 2:16 - #17 Kai Barker from #18 Henry Pawluck |
| Period 2 |
| NE401 at 10:39 - #16 BRAYSIN CERKOWNIAK from #11 BRADDAX WATSON |
| CO403 at 10:24 - #15 Jarvis Goertzen |
| NE401 at 6:58 - #8 ELLIOT PRUDEN from #7 JORDAN CHOY |
| CO403 at 5:44 - #6 Nash Lewis from #14 Nixon Richards |
| NE401 at 2:02 - #11 BRADDAX WATSON from #15 BYRON SMITH |
| Period 3 |
| NE401 at 9:13 - #15 BYRON SMITH from #10 LUCAS KHAMSAYSOUK |
| NE401 at 4:51 (PP) - #5 LUKE FLEURY from #7 JORDAN CHOY |
| CO403 at 3:56 - #19 Ethan Dennehy |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CO403 at 10:03 - #2 Landon McAdam for Slash Minor 9.3 (2 pim) |
| Period 3 |
| CO403 at 6:33 - #17 Kai Barker for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | LUKE FLEURY | 2 | 0 | 2 | 0.00 |
| 11 | BRADDAX WATSON | 1 | 1 | 2 | 0.00 |
| 15 | BYRON SMITH | 1 | 1 | 2 | 0.00 |
| 7 | JORDAN CHOY | 0 | 2 | 2 | 0.00 |
| 8 | ELLIOT PRUDEN | 1 | 0 | 1 | 0.00 |
| 16 | BRAYSIN CERKOWNIAK | 1 | 0 | 1 | 0.00 |
| 9 | RUSSELL WEIR | 0 | 1 | 1 | 0.00 |
| 10 | LUCAS KHAMSAYSOUK | 0 | 1 | 1 | 0.00 |
| 1 | RORY MCRAE | 0 | 0 | 0 | 0.00 |
| 2 | TYSON DIEP | 0 | 0 | 0 | 0.00 |
| 3 | LEVI BRANDEN | 0 | 0 | 0 | 0.00 |
| 4 | JACKSON TRELA | 0 | 0 | 0 | 0.00 |
| 6 | CARTER NGUYEN | 0 | 0 | 0 | 0.00 |
| 18 | PEYTON HUMENIUK | 0 | 0 | 0 | 0.00 |
| 19 | BENJAMIN SMITH | 0 | 0 | 0 | 0.00 |
| 29 | CONNOR SEIMERS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | RORY MCRAE | 18:30 | 4 | 8 | 4 | 0.50 |
| 29 | CONNOR SEIMERS | 20:30 | 2 | 15 | 13 | 0.87 |
| Name |
|---|
| CHRIS WEIR |
| JASON FLEURY |
| JORDAN SMITH |
| MARK TRELA |
| PHILANA WATSON |
| ROCKY PRUDEN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Henry Pawluck | 0 | 3 | 3 | 0.00 |
| 17 | Kai Barker | 2 | 0 | 2 | 2.00 |
| 6 | Nash Lewis | 1 | 0 | 1 | 0.00 |
| 13 | Lucas Haskins | 1 | 0 | 1 | 0.00 |
| 15 | Jarvis Goertzen | 1 | 0 | 1 | 0.00 |
| 19 | Ethan Dennehy | 1 | 0 | 1 | 0.00 |
| 14 | Nixon Richards | 0 | 1 | 1 | 0.00 |
| 1 | Oliver Fernandes | 0 | 0 | 0 | 0.00 |
| 2 | Landon McAdam | 0 | 0 | 0 | 2.00 |
| 8 | Ethan Villanueva | 0 | 0 | 0 | 0.00 |
| 9 | Connor Davidson | 0 | 0 | 0 | 0.00 |
| 10 | Sayan Akilal | 0 | 0 | 0 | 0.00 |
| 11 | Ellis Walker | 0 | 0 | 0 | 0.00 |
| 12 | Jaxon Schumacher | 0 | 0 | 0 | 0.00 |
| 16 | Brody Snider | 0 | 0 | 0 | 0.00 |
| 31 | Maksim Abdalkader | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Oliver Fernandes | 19:30 | 2 | 13 | 11 | 0.85 |
| 31 | Maksim Abdalkader | 19:30 | 4 | 14 | 10 | 0.71 |
| Name |
|---|
| George Snider |
| Glenn Walker |
| James Davidson |
| Jordan Richards |
| Ryan Haskins |
| Stephanie Davidson |
| Trevor Dennehy |
| No Officials Entered |