SP403 | 2 |
CO402 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1656612 | Sat, Oct. 11, 2025 12:15 PM | Ardrossan Recreation Complex West | SP403 | CO402 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP403 | 2 | 0 | 0 | 2 |
| CO402 | 2 | 3 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP403 | 8 | 7 | 5 | 20 |
| CO402 | 6 | 11 | 12 | 29 |
| Power Plays | |
|---|---|
| SP403 | -- |
| CO402 | -- |
| Period 1 |
|---|
| SP403 at 7:35 - #19 WESTON URSCHEL from #13 BENNETT DANIEL GOULD |
| CO402 at 7:18 - #17 HEATH ROMANCHUK from #3 DECLAN THIEM |
| CO402 at 2:26 - #3 DECLAN THIEM |
| SP403 at 0:04 - #11 JACK TONOWSKI from #6 ELIAS CRAMER |
| Period 2 |
| CO402 at 12:38 - #13 THOMAS ANDERSON from #4 HUE MCPHERSON |
| CO402 at 9:15 - #18 JACOB MCGEE |
| CO402 at 5:56 - #7 RAPHAEL KOEHLI |
| Period 3 |
| CO402 at 11:06 - #7 RAPHAEL KOEHLI from #4 HUE MCPHERSON and #18 JACOB MCGEE |
| CO402 at 9:31 - #6 CALEB MUSSBACHER |
| CO402 at 6:16 (SH) - #10 JACK BROWN |
| CO402 at 5:22 - #18 JACOB MCGEE |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CO402 at 2:21 - #19 JACOB MAYENBURG for Trip Minor 8.6 (2 pim) |
| Period 3 |
| CO402 at 7:51 - #12 JAXSON GERKE for Trip Minor 8.6 (2 pim) |
| SP403 at 2:48 - #2 SAMUEL NOVAKOWSKY for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SP403 at 0:05 - #11 JACK TONOWSKI for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | JACK TONOWSKI | 1 | 0 | 1 | 2.00 |
| 19 | WESTON URSCHEL | 1 | 0 | 1 | 0.00 |
| 6 | ELIAS CRAMER | 0 | 1 | 1 | 0.00 |
| 13 | BENNETT DANIEL GOULD | 0 | 1 | 1 | 0.00 |
| 1 | CADEN KUZYK | 0 | 0 | 0 | 0.00 |
| 2 | SAMUEL NOVAKOWSKY | 0 | 0 | 0 | 2.00 |
| 4 | LUKE WILSON | 0 | 0 | 0 | 0.00 |
| 7 | HARVEY DECECCO | 0 | 0 | 0 | 0.00 |
| 8 | WESTON HINTON | 0 | 0 | 0 | 0.00 |
| 9 | BENNETT MARTIN | 0 | 0 | 0 | 0.00 |
| 10 | LAKEN GALLACHER | 0 | 0 | 0 | 0.00 |
| 12 | ARCHER SPRAGUE | 0 | 0 | 0 | 0.00 |
| 14 | NATHAN HESSE | 0 | 0 | 0 | 0.00 |
| 15 | MADDEN SHIGEHIRO | 0 | 0 | 0 | 0.00 |
| 16 | WARREN ZIELKE | 0 | 0 | 0 | 0.00 |
| 17 | WILL BYRNE III | 0 | 0 | 0 | 0.00 |
| 18 | HUDSON SAUNDERS | 0 | 0 | 0 | 0.00 |
| 30 | DONOVAN BLACKWELL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRET DECECCO |
| CHAD URSCHEL |
| JUSTIN SHIGEHIRO |
| STEPHAN TONOWSKI |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | JACOB MCGEE | 2 | 1 | 3 | 0.00 |
| 7 | RAPHAEL KOEHLI | 2 | 0 | 2 | 0.00 |
| 3 | DECLAN THIEM | 1 | 1 | 2 | 0.00 |
| 4 | HUE MCPHERSON | 0 | 2 | 2 | 0.00 |
| 6 | CALEB MUSSBACHER | 1 | 0 | 1 | 0.00 |
| 10 | JACK BROWN | 1 | 0 | 1 | 0.00 |
| 13 | THOMAS ANDERSON | 1 | 0 | 1 | 0.00 |
| 17 | HEATH ROMANCHUK | 1 | 0 | 1 | 0.00 |
| 5 | GREY VOSS | 0 | 0 | 0 | 0.00 |
| 9 | DEKLEN DUX | 0 | 0 | 0 | 0.00 |
| 11 | MAXIMILIAN BOHN | 0 | 0 | 0 | 0.00 |
| 12 | JAXSON GERKE | 0 | 0 | 0 | 2.00 |
| 15 | BRANDT LUKAN | 0 | 0 | 0 | 0.00 |
| 19 | JACOB MAYENBURG | 0 | 0 | 0 | 2.00 |
| 31 | LOGAN SZIJARTO | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Brown |
| Jon KOEHLI |
| Ken Mayenburg |
| Lance Romanchuk |
| Robert Szijarto |
| TJ Mussbacher |
| Owen Archibald, linesman |