MW402 | 6 |
FS402 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1450040 | Sat, Mar. 01, 2025 10:15 AM | Edmonton Garrison Arena B | MW402 | FS402 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW402 | 6 | 0 | 0 | 6 |
FS402 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW402 | 0 | 0 | 0 | 0 |
FS402 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MW402 | -- |
FS402 | -- |
Period 1 |
---|
MW402 at 12:52 - #12 Jaxson Smith from #16 Smith Lincoln |
MW402 at 12:00 - #6 Mayrand Mezak from #8 Virdee Mehar |
MW402 at 11:10 - #5 Robillos Lyxen from #3 Grace Payme |
MW402 at 10:06 - #16 Smith Lincoln from #12 Jaxson Smith |
FS402 at 4:39 - #5 Mclean Memphis |
MW402 at 2:33 - #12 Jaxson Smith from #16 Smith Lincoln |
MW402 at 1:50 - #10 Declan Massie from #16 Smith Lincoln and #12 Jaxson Smith |
Period 1 |
---|
FS402 at 12:15 - #5 Mclean Memphis for Trip Minor 8.6 (2 pim) |
MW402 at 7:00 - Bench PenaltyServed by #10 Declan Massie for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jaxson Smith (AP) | 2 | 2 | 4 | 0.00 |
16 | Smith Lincoln | 1 | 3 | 4 | 0.00 |
5 | Robillos Lyxen | 1 | 0 | 1 | 0.00 |
6 | Mayrand Mezak | 1 | 0 | 1 | 0.00 |
10 | Declan Massie (AP) | 1 | 0 | 1 | 0.00 |
3 | Grace Payme (AP) | 0 | 1 | 1 | 0.00 |
8 | Virdee Mehar | 0 | 1 | 1 | 0.00 |
1 | Park Seojun | 0 | 0 | 0 | 0.00 |
2 | Idowu Kayden | 0 | 0 | 0 | 0.00 |
4 | Peek Tyson | 0 | 0 | 0 | 0.00 |
7 | Smith Sloan | 0 | 0 | 0 | 0.00 |
9 | LaGrange Hudson | 0 | 0 | 0 | 0.00 |
11 | White Ryder | 0 | 0 | 0 | 0.00 |
14 | Walker Henry | 0 | 0 | 0 | 0.00 |
15 | Abercrombie Olyve | 0 | 0 | 0 | 0.00 |
17 | Knutson Henry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Corey Smith |
Brad Smith |
Jessy Virdee |
Brett Knutson |
Andrew Peek |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Mclean Memphis | 1 | 0 | 1 | 2.00 |
1 | Bigglestone Jackson | 0 | 0 | 0 | 0.00 |
2 | Rockett Bentley | 0 | 0 | 0 | 0.00 |
3 | Shannon Jack | 0 | 0 | 0 | 0.00 |
4 | Lee Jamie | 0 | 0 | 0 | 0.00 |
6 | Gardiner Gabriel | 0 | 0 | 0 | 0.00 |
7 | Koh Connor | 0 | 0 | 0 | 0.00 |
8 | O’Brien Patrick | 0 | 0 | 0 | 0.00 |
9 | Bubel Arlo | 0 | 0 | 0 | 0.00 |
11 | Keats Seth | 0 | 0 | 0 | 0.00 |
12 | Turenne Aiden | 0 | 0 | 0 | 0.00 |
13 | Segberg Vance | 0 | 0 | 0 | 0.00 |
14 | Boultan Olan | 0 | 0 | 0 | 0.00 |
17 | Granger Hudson | 0 | 0 | 0 | 0.00 |
18 | Thorson Brayden | 0 | 0 | 0 | 0.00 |
19 | Polanski Carter | 0 | 0 | 0 | 0.00 |
21 | Ewaskow Liam | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cameron Keats |
Chance Koh |
Jeff Polanski |
Justin Bigglestone |
Ray Thorson |
No Officials Entered |