LE403 | 7 |
SU403 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1014529 | Sat, Jan. 27, 2024 8:00 AM | Wilhauk Beef Jerky Arena | LE403 | SU403 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LE403 | 1 | 2 | 4 | 7 |
SU403 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LE403 | 0 | 0 | 0 | 0 |
SU403 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LE403 | -- |
SU403 | -- |
Period 1 |
---|
LE403 at 0:00 - #15 Hudson moore from #7 McCoy Miller |
Period 2 |
LE403 at 0:00 - #9 Colten White |
LE403 at 0:00 (SH) - #12 Braedyn Mardy |
Period 3 |
LE403 at 0:00 - #12 Braedyn Mardy from #19 Sutton Richter |
LE403 at 0:00 - #19 Sutton Richter from #5 Benjamin McKay |
LE403 at 0:00 - #6 Tucker Garagan |
SU403 at 0:00 - #10 Liam McLaren from #6 Carson Aldous |
LE403 at 0:00 (SH) - #19 Sutton Richter from #8 Harper daly |
Period 1 |
---|
LE403 at 0:12 - #7 McCoy Miller for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 2 |
SU403 at 11:00 - #9 Grayson Palma for Trip Minor 8.6 (2 pim) |
SU403 at 5:00 - #19 Lucas Watson for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 3 |
SU403 at 0:00 - #11 Boe Kuzio for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Sutton Richter | 2 | 1 | 3 | 0.00 |
12 | Braedyn Mardy | 2 | 0 | 2 | 0.00 |
6 | Tucker Garagan | 1 | 0 | 1 | 0.00 |
9 | Colten White | 1 | 0 | 1 | 0.00 |
15 | Hudson moore | 1 | 0 | 1 | 0.00 |
5 | Benjamin McKay | 0 | 1 | 1 | 0.00 |
7 | McCoy Miller | 0 | 1 | 1 | 2.00 |
8 | Harper daly | 0 | 1 | 1 | 0.00 |
1 | Oliver Kraska | 0 | 0 | 0 | 0.00 |
2 | Gage Cross | 0 | 0 | 0 | 0.00 |
4 | Rhett Dowler | 0 | 0 | 0 | 0.00 |
10 | Kenny Moffat | 0 | 0 | 0 | 0.00 |
11 | Meadow Peterson | 0 | 0 | 0 | 0.00 |
16 | Liam Furler | 0 | 0 | 0 | 0.00 |
17 | Ellis Lecapoy | 0 | 0 | 0 | 0.00 |
18 | Sophia Dinino | 0 | 0 | 0 | 0.00 |
29 | Crosby Rayment | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Oliver Kraska | 20:00 | 0 | 8 | 8 | 1.00 |
29 | Crosby Rayment | 19:00 | 1 | 9 | 8 | 0.89 |
Name |
---|
Aarron Dowler |
Craig Furler |
Dylan McKay |
Graham Rayment |
Jennifer White |
Scott Miller |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Liam McLaren | 1 | 0 | 1 | 0.00 |
6 | Carson Aldous | 0 | 1 | 1 | 0.00 |
1 | Andrew Wiens | 0 | 0 | 0 | 0.00 |
2 | Jake Hoefels | 0 | 0 | 0 | 0.00 |
4 | Jax Petryshyn | 0 | 0 | 0 | 0.00 |
5 | Grayson Camarta | 0 | 0 | 0 | 0.00 |
7 | Hayden Cox | 0 | 0 | 0 | 0.00 |
8 | Karter Mackey | 0 | 0 | 0 | 0.00 |
9 | Grayson Palma | 0 | 0 | 0 | 2.00 |
11 | Boe Kuzio | 0 | 0 | 0 | 2.00 |
14 | Carter Barton | 0 | 0 | 0 | 0.00 |
16 | Jaxon Sereda | 0 | 0 | 0 | 0.00 |
19 | Lucas Watson | 0 | 0 | 0 | 2.00 |
20 | Jax White | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Andrew Wiens | 39:00 | 7 | 21 | 14 | 0.67 |
Name |
---|
Justin White |
Matt Hoefels |
Alyssa Palma |
Chris Sereda |
No Officials Entered |