HK401 | 2 |
SP404C | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 926463 | Sat, Oct. 21, 2023 1:15 PM | Bill Hunter Arena formerly Jasper Place | HK401 | SP404C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HK401 | 0 | 1 | 1 | 2 |
| SP404C | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HK401 | 10 | 16 | 5 | 31 |
| SP404C | 12 | 12 | 10 | 34 |
| Power Plays | |
|---|---|
| HK401 | 0 for 1 (0.00%) |
| SP404C | -- |
| Period 1 |
|---|
| SP404C at 3:59 - #19 Kullen Guyda from #18 Aiden Zheng |
| Period 2 |
| SP404C at 7:53 - #5 Brooks Drenka from #16 Nicholas Molnar |
| SP404C at 6:51 - #5 Brooks Drenka from #11 Luca Storey and #16 Nicholas Molnar |
| HK401 at 5:26 - #7 Tanner Strickland from #8 Harland Sample |
| SP404C at 3:02 - #19 Kullen Guyda from #7 Dane Sabid |
| Period 3 |
| HK401 at 11:49 - #15 Dierks Stasiuk from #16 Ethan Anderson |
| SP404C at 7:39 - #5 Brooks Drenka from #15 Ethan Strate |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| SP404C at 5:41 - #18 Aiden Zheng for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tanner Strickland | 1 | 0 | 1 | 0.00 |
| 15 | Dierks Stasiuk | 1 | 0 | 1 | 0.00 |
| 8 | Harland Sample | 0 | 1 | 1 | 0.00 |
| 16 | Ethan Anderson | 0 | 1 | 1 | 0.00 |
| 2 | Grayson Atkinson | 0 | 0 | 0 | 0.00 |
| 4 | Marcus Tichkowsky | 0 | 0 | 0 | 0.00 |
| 5 | Brayden Guterson | 0 | 0 | 0 | 0.00 |
| 6 | Paxton Chetek | 0 | 0 | 0 | 0.00 |
| 9 | Miguel Castillo | 0 | 0 | 0 | 0.00 |
| 10 | Bennett Dowell | 0 | 0 | 0 | 0.00 |
| 11 | Owen Joyal | 0 | 0 | 0 | 0.00 |
| 12 | Emmett Madigin | 0 | 0 | 0 | 0.00 |
| 17 | Riley Kapty | 0 | 0 | 0 | 0.00 |
| 31 | Vlad Goodwin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Vlad Goodwin | 39:00 | 5 | 34 | 29 | 0.85 |
| Name |
|---|
| Ashley Tichkowsky |
| Jeff Chetek |
| Leah Guterson |
| Rick Dowell |
| Shaun Madigin |
| Tyler Kapty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brooks Drenka | 3 | 0 | 3 | 0.00 |
| 19 | Kullen Guyda | 2 | 0 | 2 | 0.00 |
| 16 | Nicholas Molnar | 0 | 2 | 2 | 0.00 |
| 7 | Dane Sabid | 0 | 1 | 1 | 0.00 |
| 11 | Luca Storey | 0 | 1 | 1 | 0.00 |
| 15 | Ethan Strate | 0 | 1 | 1 | 0.00 |
| 18 | Aiden Zheng | 0 | 1 | 1 | 2.00 |
| 1 | Zach Boyce | 0 | 0 | 0 | 0.00 |
| 3 | Casey Abraham | 0 | 0 | 0 | 0.00 |
| 4 | Tateum Fehr | 0 | 0 | 0 | 0.00 |
| 8 | Lucas Sullivan | 0 | 0 | 0 | 0.00 |
| 9 | Cameron Bowman | 0 | 0 | 0 | 0.00 |
| 10 | Jeremy Barton | 0 | 0 | 0 | 0.00 |
| 13 | Kai O'hara | 0 | 0 | 0 | 0.00 |
| 17 | Maddox Jamieson | 0 | 0 | 0 | 0.00 |
| 20 | Mayson Kapler | 0 | 0 | 0 | 0.00 |
| 35 | Lucas Archibald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Lucas Archibald | 39:00 | 2 | 31 | 29 | 0.94 |
| Name |
|---|
| Brennan Kapler |
| Dustin Guyda |
| Ian Strate |
| Jay Molnar |
| Trevor Archibald |
| Andres Marin, Reff |
| Jack wood, Ref |