FS402 | 2 |
MW401 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
926375 | Sun, Oct. 29, 2023 10:15 AM | Dow Centennial Centre | FS402 | MW401 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FS402 | 1 | 1 | 0 | 2 |
MW401 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FS402 | 10 | 6 | 9 | 25 |
MW401 | 4 | 5 | 7 | 16 |
Power Plays | |
---|---|
FS402 | -- |
MW401 | -- |
Period 1 |
---|
FS402 at 7:50 - #8 Mason Schacher |
MW401 at 1:18 - #4 Conor Baird from #17 Ryan Peterson |
Period 2 |
FS402 at 3:25 - #8 Mason Schacher from #4 Caden Kelly |
Period 3 |
MW401 at 11:09 - #15 Oliver Fernandes Mathias |
Period 1 |
---|
No Penalties |
Period 2 |
FS402 at 9:00 - #13 Keelee Boire for Body Contact/Body Checking Minor 7.3 (2 pim) |
MW401 at 8:50 - #10 Kale Werthmann for Body Contact/Body Checking Minor 7.3 (2 pim) |
MW401 at 1:30 - #7 Arshveer Singh Sraw for Body Contact/Body Checking Minor 7.3 (2 pim) |
FS402 at 1:00 - #10 Chano Gaitty for Trip Minor 8.6 (2 pim) |
Period 3 |
MW401 at 10:06 - #4 Conor Baird for Body Contact/Body Checking Minor 7.3 (2 pim) |
MW401 at 3:40 - #15 Oliver Fernandes Mathias for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Mason Schacher | 2 | 0 | 2 | 0.00 |
4 | Caden Kelly | 0 | 1 | 1 | 0.00 |
1 | Sawyer Bieganek | 0 | 0 | 0 | 0.00 |
3 | Jacob Maynard | 0 | 0 | 0 | 0.00 |
5 | Sullivan Adams | 0 | 0 | 0 | 0.00 |
7 | Brady Kilburn | 0 | 0 | 0 | 0.00 |
9 | Clark Shannon | 0 | 0 | 0 | 0.00 |
10 | Chano Gaitty | 0 | 0 | 0 | 2.00 |
11 | Riley Kempf | 0 | 0 | 0 | 0.00 |
12 | Dylan Soontiens | 0 | 0 | 0 | 0.00 |
13 | Keelee Boire | 0 | 0 | 0 | 2.00 |
14 | Austin Ostashek | 0 | 0 | 0 | 0.00 |
16 | Emmitt Nakonechny | 0 | 0 | 0 | 0.00 |
17 | Emmett Dealy | 0 | 0 | 0 | 0.00 |
19 | Jaxon Peacock | 0 | 0 | 0 | 0.00 |
20 | Kashtyn Cherkewick | 0 | 0 | 0 | 0.00 |
21 | Gerry Basha | 0 | 0 | 0 | 0.00 |
35 | Callum Fischer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sawyer Bieganek | 19:30 | 1 | 7 | 6 | 0.86 |
35 | Callum Fischer | 19:30 | 1 | 10 | 9 | 0.90 |
Name |
---|
Axel Boire |
Brent Kempf |
Geoff Kilburn |
Mathew Soontiens |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Conor Baird | 1 | 0 | 1 | 2.00 |
15 | Oliver Fernandes Mathias | 1 | 0 | 1 | 2.00 |
17 | Ryan Peterson | 0 | 1 | 1 | 0.00 |
1 | Everett Plouffe | 0 | 0 | 0 | 0.00 |
2 | Logan Symes | 0 | 0 | 0 | 0.00 |
3 | Harrison Campbell (AP) | 0 | 0 | 0 | 0.00 |
6 | Jacob Smitke | 0 | 0 | 0 | 0.00 |
7 | Arshveer Singh Sraw | 0 | 0 | 0 | 2.00 |
8 | Nixen Smith | 0 | 0 | 0 | 0.00 |
10 | Kale Werthmann | 0 | 0 | 0 | 2.00 |
11 | Jase Laturnus (AP) | 0 | 0 | 0 | 0.00 |
12 | Declan Borle | 0 | 0 | 0 | 0.00 |
14 | Koleton Cramm | 0 | 0 | 0 | 0.00 |
16 | Elliot Jorgensen-Bilawey | 0 | 0 | 0 | 0.00 |
29 | Andrew Habkirk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Barry Peterson |
Monte Werthmann |
Sean Smith |
Scott Smitke |
No Officials Entered |