SA402 | 4 |
LE402 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 724371 | Sat, Nov. 26, 2022 5:00 PM | Servus Credit Union Place - Mark Messier | SA402 | LE402 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA402 | 1 | 2 | 1 | 4 |
| LE402 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA402 | 0 | 0 | 0 | 0 |
| LE402 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SA402 | -- |
| LE402 | -- |
| Period 1 |
|---|
| SA402 at 8:33 (PP) - #6 Brody Scherer from #19 Callum Kenyon and #18 Cohen Reed |
| LE402 at 7:10 - #16 Thoren Sawyer from #5 Brody Palumbi |
| LE402 at 6:21 - #9 Averic McElrea from #19 Charles Rayment |
| Period 2 |
| SA402 at 8:40 (PP) - #11 Julian Sadownyk from #5 Talan Imperato and #16 Cole Payne |
| SA402 at 7:31 - #2 Miles Olsson from #10 Jake Ford |
| LE402 at 6:45 - #3 Nixon Wigley |
| Period 3 |
| SA402 at 11:58 - #20 Cayden Reed from #18 Cohen Reed |
| LE402 at 11:23 - #16 Thoren Sawyer |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| No Scoring |
| Period 8 |
| No Scoring |
| Period 1 |
|---|
| LE402 at 9:07 - #16 Thoren Sawyer for Hooking Minor (2 pim) |
| SA402 at 1:32 - #18 Cohen Reed for Interference Minor (2 pim) |
| Period 2 |
| LE402 at 9:47 - #12 Declan Radtke for Trip Minor 8.6 (2 pim) |
| SA402 at 5:38 - #16 Cole Payne for Trip Minor 8.6 (2 pim) |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| LE402 at 1:00 - #8 Crosby Jevne for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Cohen Reed | 0 | 2 | 2 | 2.00 |
| 2 | Miles Olsson | 1 | 0 | 1 | 0.00 |
| 6 | Brody Scherer | 1 | 0 | 1 | 0.00 |
| 11 | Julian Sadownyk | 1 | 0 | 1 | 0.00 |
| 20 | Cayden Reed | 1 | 0 | 1 | 0.00 |
| 5 | Talan Imperato | 0 | 1 | 1 | 0.00 |
| 10 | Jake Ford | 0 | 1 | 1 | 0.00 |
| 16 | Cole Payne | 0 | 1 | 1 | 2.00 |
| 19 | Callum Kenyon | 0 | 1 | 1 | 0.00 |
| 8 | Declan Hope | 0 | 0 | 0 | 0.00 |
| 9 | Griffin Watkins | 0 | 0 | 0 | 0.00 |
| 12 | Maverick Mclean | 0 | 0 | 0 | 0.00 |
| 14 | Logan Wright | 0 | 0 | 0 | 0.00 |
| 15 | William Bishop | 0 | 0 | 0 | 0.00 |
| 29 | Roman Marcinyshyn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alison Scherer |
| Matt Wright |
| Rob Payne |
| Steve Olsson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Thoren Sawyer | 2 | 0 | 2 | 2.00 |
| 3 | Nixon Wigley | 1 | 0 | 1 | 0.00 |
| 9 | Averic McElrea | 1 | 0 | 1 | 0.00 |
| 5 | Brody Palumbi | 0 | 1 | 1 | 0.00 |
| 19 | Charles Rayment | 0 | 1 | 1 | 0.00 |
| 1 | Jaxxon Lee | 0 | 0 | 0 | 0.00 |
| 2 | Caleb Ruddy | 0 | 0 | 0 | 0.00 |
| 4 | Bowden Reichert | 0 | 0 | 0 | 0.00 |
| 6 | Brayden Machuk | 0 | 0 | 0 | 0.00 |
| 8 | Crosby Jevne | 0 | 0 | 0 | 2.00 |
| 10 | Rhett Lowe | 0 | 0 | 0 | 0.00 |
| 11 | Ryder McLeod | 0 | 0 | 0 | 0.00 |
| 12 | Declan Radtke | 0 | 0 | 0 | 2.00 |
| 14 | Winston Duong | 0 | 0 | 0 | 0.00 |
| 15 | Liam Grenning | 0 | 0 | 0 | 0.00 |
| 17 | Austin Walker | 0 | 0 | 0 | 0.00 |
| 18 | Sutton Richter | 0 | 0 | 0 | 0.00 |
| 29 | Bentley Olson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Reichert |
| Graham Rayment |
| Kraig Radtke |
| Lyle Walker |
| Ryan Shannon |
| Erik davis, Ref |
| William fletcher, Ref |