SA403 | 1 |
SW402 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1745693 | Sat, Nov. 15, 2025 5:30 PM | Jarome Iginla Arena (formerly Akinsdale Arena) | SA403 | SW402 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA403 | 1 | 0 | 0 | 1 |
| SW402 | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA403 | 6 | 1 | 8 | 15 |
| SW402 | 4 | 2 | 3 | 9 |
| Power Plays | |
|---|---|
| SA403 | -- |
| SW402 | 1 for 4 (0.00%) |
| Period 1 |
|---|
| SA403 at 2:04 - #8 Nixon Elder |
| Period 2 |
| No Scoring |
| Period 3 |
| SW402 at 12:51 (PP) - #11 COHEN TURGEON from #15 LAWSON PUBLOW |
| SW402 at 5:46 - #16 HONZIK MACLEAN from #6 JACOB ARMSTRONG |
| Period 1 |
|---|
| SA403 at 9:35 - #61 Lincoln Simpson for Slash Minor 9.3 (2 pim) |
| Period 2 |
| SA403 at 10:16 - #4 Ace Cardinal for Hooking Minor (2 pim) |
| SA403 at 1:43 - Bench PenaltyServed by #88 Johnny Reiter for Bench / Too Many Men (2 pim) |
| Period 3 |
| SA403 at 8:08 - #4 Ace Cardinal for Rough Minor (2 pim) |
| SW402 at 8:08 - #4 FLETCHER SULZ for Rough Minor (2 pim) |
| SA403 at 1:46 - #55 Adam Maclaren for Interference Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | COHEN TURGEON | 1 | 0 | 1 | 0.00 |
| 16 | HONZIK MACLEAN | 1 | 0 | 1 | 0.00 |
| 6 | JACOB ARMSTRONG | 0 | 1 | 1 | 0.00 |
| 15 | LAWSON PUBLOW | 0 | 1 | 1 | 0.00 |
| 2 | BENSON EDWARDS | 0 | 0 | 0 | 0.00 |
| 3 | LUKE DOWLING | 0 | 0 | 0 | 0.00 |
| 4 | FLETCHER SULZ | 0 | 0 | 0 | 2.00 |
| 5 | KANON BJORNSTAD | 0 | 0 | 0 | 0.00 |
| 8 | DARIAN SANTOS | 0 | 0 | 0 | 0.00 |
| 9 | EMMETT EAGLESON | 0 | 0 | 0 | 0.00 |
| 10 | AIDEN ZHANG LI | 0 | 0 | 0 | 0.00 |
| 17 | LUKI MACLEAN | 0 | 0 | 0 | 0.00 |
| 29 | SAM COMPTON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | SAM COMPTON | 39:00 | 0 | 15 | 15 | 1.00 |
| Name |
|---|
| Adam Pecush |
| Chris Dowling |
| Ian maclean |
| Paul Eagleson |
| Darcy Bauer, Referee |
| Evan Bauer, Referee |