SP402 | 1 |
SA403 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1656820 | Sat, Oct. 25, 2025 11:00 AM | Ardrossan Recreation Complex West | SP402 | SA403 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP402 | 0 | 0 | 1 | 1 |
| SA403 | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP402 | 3 | 8 | 3 | 14 |
| SA403 | 11 | 10 | 10 | 31 |
| Power Plays | |
|---|---|
| SP402 | 1 for 1 (100.00%) |
| SA403 | -- |
| Period 1 |
|---|
| SA403 at 6:18 - #55 Adam Maclaren from #34 Benjamin Curran and #44 Liam Kim |
| Period 2 |
| SA403 at 5:57 - #89 Lennon McAvoy from #24 Shea Pocklington |
| Period 3 |
| SA403 at 7:31 - #88 Johnny Reiter from #55 Adam Maclaren |
| SA403 at 7:16 - #16 Gavin Gallace from #89 Lennon McAvoy |
| SA403 at 5:28 - #44 Liam Kim |
| SP402 at 4:51 (PP) - #9 HENDRIX YOUNG |
| SA403 at 3:00 - #24 Shea Pocklington from #12 Camden Boyko |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SA403 at 2:35 - #89 Lennon McAvoy for Boarding Minor 7.2 (2 pim) |
| Period 3 |
| SA403 at 5:51 - #4 Ace Cardinal for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | HENDRIX YOUNG | 1 | 0 | 1 | 0.00 |
| 2 | GRAYSON BENNETT | 0 | 0 | 0 | 0.00 |
| 4 | EVERETT NG | 0 | 0 | 0 | 0.00 |
| 5 | NOLAN LAWRENCE | 0 | 0 | 0 | 0.00 |
| 8 | EMERIC FAWCUS | 0 | 0 | 0 | 0.00 |
| 10 | GEORGE APPLEYARD | 0 | 0 | 0 | 0.00 |
| 11 | JAMES SKITSKO | 0 | 0 | 0 | 0.00 |
| 12 | BLAKE LYNAM | 0 | 0 | 0 | 0.00 |
| 13 | SAMSON RIVERA | 0 | 0 | 0 | 0.00 |
| 14 | DEVAN SAVOIE | 0 | 0 | 0 | 0.00 |
| 15 | JAMES BECK | 0 | 0 | 0 | 0.00 |
| 16 | JACOB BALLHORN | 0 | 0 | 0 | 0.00 |
| 17 | OWEN STEPHENSON | 0 | 0 | 0 | 0.00 |
| 18 | WILLIAM PETERS | 0 | 0 | 0 | 0.00 |
| 19 | LOGAN MEYER | 0 | 0 | 0 | 0.00 |
| 30 | REYER TEUFELD | 0 | 0 | 0 | 0.00 |
| 35 | MAX FAIR | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | REYER TEUFELD | 00:00 | 6 | 31 | 25 | 0.81 |
| Name |
|---|
| CHRIS LYNAM |
| DARRYL MEYER |
| JONATHAN STEPHENSON |
| KEVIN PETERS |
| LANDON FAIR |
| OLIVIER SAVOIE |
| STUART BALLHORN |
| No Officials Entered |