NS401 | 1 |
SW402 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1656603 | Sat, Oct. 11, 2025 4:30 PM | The Meadows West | NS401 | SW402 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS401 | 0 | 1 | 0 | 1 |
| SW402 | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS401 | 0 | 0 | 0 | 0 |
| SW402 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NS401 | -- |
| SW402 | -- |
| Period 1 |
|---|
| SW402 at 12:11 - #15 LAWSON PUBLOW |
| SW402 at 5:19 - #7 LEO LOPATKA |
| Period 2 |
| NS401 at 2:25 - #29 Teddy Holmes |
| Period 3 |
| SW402 at 12:33 - #6 JACOB ARMSTRONG |
| SW402 at 12:16 - #9 EMMETT EAGLESON |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Teddy Holmes | 1 | 0 | 1 | 0.00 |
| 4 | Mitchell Bean | 0 | 0 | 0 | 0.00 |
| 7 | Nels Tomkins | 0 | 0 | 0 | 0.00 |
| 8 | Archer Zarowny | 0 | 0 | 0 | 0.00 |
| 9 | Bruce Gratzfeld | 0 | 0 | 0 | 0.00 |
| 10 | Dayne Fulks | 0 | 0 | 0 | 0.00 |
| 11 | Jack Stowkowy | 0 | 0 | 0 | 0.00 |
| 14 | Dylan Wiger | 0 | 0 | 0 | 0.00 |
| 15 | Levon Phelan | 0 | 0 | 0 | 0.00 |
| 17 | Zach Larocque | 0 | 0 | 0 | 0.00 |
| 18 | Maxime Labelle | 0 | 0 | 0 | 0.00 |
| 19 | Aidan Wilkinson | 0 | 0 | 0 | 0.00 |
| 22 | Farrah Szeto | 0 | 0 | 0 | 0.00 |
| 30 | Caleb Loranger | 0 | 0 | 0 | 0.00 |
| 31 | Aidan Dunn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Caleb Loranger | 39:00 | 4 | 16 | 12 | 0.75 |
| Name |
|---|
| Chris Fulks |
| Chris Holmes |
| Kyle Stowkowy |
| Melanie Robinson Heather Holmes |
| Mitch Tomkins |
| Oliver Zarowny |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | JACOB ARMSTRONG | 1 | 0 | 1 | 0.00 |
| 7 | LEO LOPATKA | 1 | 0 | 1 | 0.00 |
| 9 | EMMETT EAGLESON | 1 | 0 | 1 | 0.00 |
| 15 | LAWSON PUBLOW | 1 | 0 | 1 | 0.00 |
| 2 | BENSON EDWARDS | 0 | 0 | 0 | 0.00 |
| 3 | LUKE DOWLING | 0 | 0 | 0 | 0.00 |
| 4 | FLETCHER SULZ | 0 | 0 | 0 | 0.00 |
| 5 | KANON BJORNSTAD | 0 | 0 | 0 | 0.00 |
| 8 | DARIAN SANTOS | 0 | 0 | 0 | 0.00 |
| 10 | AIDEN ZHANG LI | 0 | 0 | 0 | 0.00 |
| 11 | COHEN TURGEON | 0 | 0 | 0 | 0.00 |
| 16 | HONZIK MACLEAN | 0 | 0 | 0 | 0.00 |
| 17 | LUKI MACLEAN | 0 | 0 | 0 | 0.00 |
| 18 | MICHAEL PECUSH | 0 | 0 | 0 | 0.00 |
| 29 | SAM COMPTON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | SAM COMPTON | 39:00 | 1 | 14 | 13 | 0.93 |
| Name |
|---|
| Adam Pecush |
| Chris Dowling |
| Ian maclean |
| Jason Publow |
| No Officials Entered |