SW402 | 4 |
BE401 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1449967 | Fri, Mar. 07, 2025 6:15 PM | Jarome Iginla Arena (formerly Akinsdale Arena) | SW402 | BE401 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW402 | 2 | 0 | 2 | 4 |
| BE401 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW402 | 0 | 0 | 0 | 0 |
| BE401 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW402 | -- |
| BE401 | -- |
| Period 1 |
|---|
| BE401 at 9:54 - #17 Gabriel Court |
| SW402 at 2:18 - #18 LUCAS MANCHUR from #10 JOEL BARNES |
| SW402 at 1:33 - #18 LUCAS MANCHUR from #11 COHEN CHENG |
| Period 2 |
| BE401 at 6:20 (PP) - #18 Ari Hand from #14 Dylan Scott |
| Period 3 |
| SW402 at 5:05 - #12 REECE MCHUGH from #7 JACKSON KUTASH and #18 LUCAS MANCHUR |
| SW402 at 4:15 - #9 ZACKERY TKACZ from #6 THEODORE NEWBY and #15 JACOB REN |
| Period 1 |
|---|
| BE401 at 6:28 - #14 Dylan Scott for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SW402 at 11:58 - #17 SAMUEL ROSBOROUGH-CURRIE for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SW402 at 8:08 - #10 JOEL BARNES for Trip Minor 8.6 (2 pim) |
| BE401 at 2:44 - #16 Kade Moyle for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| SW402 at 11:31 - #8 ROMAN THIARA for Hooking Minor (2 pim) |
| SW402 at 10:46 - #15 JACOB REN for Cross Check Minor 9.2 (2 pim) |
| SW402 at 7:42 - #17 SAMUEL ROSBOROUGH-CURRIE for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | LUCAS MANCHUR | 2 | 1 | 3 | 0.00 |
| 9 | ZACKERY TKACZ | 1 | 0 | 1 | 0.00 |
| 12 | REECE MCHUGH | 1 | 0 | 1 | 0.00 |
| 6 | THEODORE NEWBY | 0 | 1 | 1 | 0.00 |
| 7 | JACKSON KUTASH | 0 | 1 | 1 | 0.00 |
| 10 | JOEL BARNES | 0 | 1 | 1 | 2.00 |
| 11 | COHEN CHENG | 0 | 1 | 1 | 0.00 |
| 15 | JACOB REN | 0 | 1 | 1 | 2.00 |
| 1 | JUDE LILLEY | 0 | 0 | 0 | 0.00 |
| 2 | LUCA MILLAN | 0 | 0 | 0 | 0.00 |
| 5 | DANIEL LEUNG | 0 | 0 | 0 | 0.00 |
| 8 | ROMAN THIARA | 0 | 0 | 0 | 2.00 |
| 14 | CARSON HOLMES | 0 | 0 | 0 | 0.00 |
| 16 | ROMAN MIOR | 0 | 0 | 0 | 0.00 |
| 17 | SAMUEL ROSBOROUGH-CURRIE | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AJIT THIARA |
| CRAIG HOLMES |
| NICK LILLEY |
| RYAN MIOR |
| TRAVIS MANCHUR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Gabriel Court | 1 | 0 | 1 | 0.00 |
| 18 | Ari Hand | 1 | 0 | 1 | 0.00 |
| 14 | Dylan Scott | 0 | 1 | 1 | 2.00 |
| 1 | Trevor Matteis | 0 | 0 | 0 | 0.00 |
| 2 | Atticus Macdougall | 0 | 0 | 0 | 0.00 |
| 5 | Samuel Pratt | 0 | 0 | 0 | 0.00 |
| 6 | Nixon Scott | 0 | 0 | 0 | 0.00 |
| 8 | Tavish Brown | 0 | 0 | 0 | 0.00 |
| 11 | Emmett Wiggins | 0 | 0 | 0 | 0.00 |
| 12 | Sawyer Thibodeau | 0 | 0 | 0 | 0.00 |
| 16 | Kade Moyle | 0 | 0 | 0 | 2.00 |
| 19 | Keegan Carroll | 0 | 0 | 0 | 0.00 |
| 20 | Ellis Nester | 0 | 0 | 0 | 0.00 |
| 22 | Isaac Gomez | 0 | 0 | 0 | 0.00 |
| 24 | Cameron Himmelman | 0 | 0 | 0 | 0.00 |
| 26 | Alex Hourie | 0 | 0 | 0 | 0.00 |
| 27 | Felix Rideout | 0 | 0 | 0 | 0.00 |
| 29 | Luke Horvatis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bill Pratt |
| Cristian Gomez |
| Mike Brown |
| Scott Hand |
| Trevor Rideout |
| No Officials Entered |