BE401 | 4 |
SP402 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1356061 | Sat, Nov. 23, 2024 3:45 PM | Beaumont Sports and Recreation Centre | BE401 | SP402 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BE401 | 3 | 1 | 0 | 4 |
| SP402 | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BE401 | 0 | 0 | 0 | 0 |
| SP402 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BE401 | -- |
| SP402 | -- |
| Period 1 |
|---|
| BE401 at 7:34 - #11 Emmett Wiggins |
| SP402 at 7:16 - #13 BENTLEY STEWART |
| BE401 at 2:05 - #18 Ari Hand from #14 Dylan Scott |
| BE401 at 1:56 - #18 Ari Hand |
| SP402 at 0:09 - #13 BENTLEY STEWART from #11 WALKER STEVENSON |
| Period 2 |
| BE401 at 11:06 - #22 Isaac Gomez from #17 Gabriel Court |
| SP402 at 4:49 - #4 JD MARTIN LUCAS from #17 CAMPBELL COSSEY and #20 LINCOLN FODCHUK |
| SP402 at 3:04 (PS) - #7 PAXTON JAY |
| Period 3 |
| SP402 at 6:10 - #11 WALKER STEVENSON |
| SP402 at 2:12 - #13 BENTLEY STEWART from #10 ALEXANDRE AMYOTTE |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| BE401 at 3:04 - #27 Felix Rideout for Penalty Shot (0 pim) |
| Period 3 |
| BE401 at 8:19 - #8 Tavish Brown for Interference Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Ari Hand | 2 | 0 | 2 | 0.00 |
| 11 | Emmett Wiggins | 1 | 0 | 1 | 0.00 |
| 22 | Isaac Gomez | 1 | 0 | 1 | 0.00 |
| 14 | Dylan Scott | 0 | 1 | 1 | 0.00 |
| 17 | Gabriel Court | 0 | 1 | 1 | 0.00 |
| 1 | Trevor Matteis | 0 | 0 | 0 | 0.00 |
| 2 | Atticus Macdougall | 0 | 0 | 0 | 0.00 |
| 5 | Samuel Pratt | 0 | 0 | 0 | 0.00 |
| 6 | Nixon Scott | 0 | 0 | 0 | 0.00 |
| 8 | Tavish Brown | 0 | 0 | 0 | 2.00 |
| 12 | Sawyer Thibodeau | 0 | 0 | 0 | 0.00 |
| 16 | Kade Moyle | 0 | 0 | 0 | 0.00 |
| 19 | Keegan Carroll | 0 | 0 | 0 | 0.00 |
| 20 | Ellis Nester | 0 | 0 | 0 | 0.00 |
| 24 | Cameron Himmelman | 0 | 0 | 0 | 0.00 |
| 26 | Alex Hourie | 0 | 0 | 0 | 0.00 |
| 27 | Felix Rideout | 0 | 0 | 0 | 0.00 |
| 29 | Luke Horvatis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bill Pratt |
| Kelly Scott |
| Scott Hand |
| Trevor Rideout |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | BENTLEY STEWART | 3 | 0 | 3 | 0.00 |
| 11 | WALKER STEVENSON | 1 | 1 | 2 | 0.00 |
| 4 | JD MARTIN LUCAS | 1 | 0 | 1 | 0.00 |
| 7 | PAXTON JAY | 1 | 0 | 1 | 0.00 |
| 10 | ALEXANDRE AMYOTTE | 0 | 1 | 1 | 0.00 |
| 17 | CAMPBELL COSSEY | 0 | 1 | 1 | 0.00 |
| 20 | LINCOLN FODCHUK | 0 | 1 | 1 | 0.00 |
| 6 | NOLAN BEAULIEU | 0 | 0 | 0 | 0.00 |
| 8 | NATALIE COOPER | 0 | 0 | 0 | 0.00 |
| 9 | ELLA PILLING | 0 | 0 | 0 | 0.00 |
| 14 | DOMINIK LUXTON | 0 | 0 | 0 | 0.00 |
| 15 | ADAM WILDERMAN | 0 | 0 | 0 | 0.00 |
| 16 | TATEUM FEHR | 0 | 0 | 0 | 0.00 |
| 18 | LILLIAN AKISTER | 0 | 0 | 0 | 0.00 |
| 19 | BEN ISBISTER | 0 | 0 | 0 | 0.00 |
| 30 | EMMETT COLEY | 0 | 0 | 0 | 0.00 |
| 35 | GAVIN MACKENZIE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| GILBERT AMYOTTE |
| LEE COSSEY |
| Lindsay Pilling |
| PAUL JAY |
| RYAN COLEY |
| SHARON MACKENZIE |
| SHAWN COOPER |
| logan armstrong, Referee |