SW403 | 0 |
KC402 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1353702 | Sun, Feb. 23, 2025 10:15 AM | Kenilworth Arena | SW403 | KC402 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW403 | 0 | 0 | 0 | 0 |
KC402 | 0 | 5 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW403 | 7 | 6 | 7 | 20 |
KC402 | 11 | 6 | 5 | 22 |
Power Plays | |
---|---|
SW403 | -- |
KC402 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
KC402 at 9:21 - #3 Mason Block from #11 Christian Damiza |
KC402 at 6:06 - #12 Julian Foster from #16 Mason Murphy |
KC402 at 5:00 - #18 Cooper Splawinski from #2 Zayd Bakali Tahiri |
KC402 at 3:35 - #16 Mason Murphy from #7 Colby Keindel |
KC402 at 1:17 - #11 Christian Damiza from #3 Mason Block |
Period 3 |
KC402 at 12:01 - #15 Emerson Peters from #10 Levi Geiger |
KC402 at 9:35 - #7 Colby Keindel from #16 Mason Murphy |
Period 1 |
---|
SW403 at 5:18 - #12 TREY RATTAI for Cross Check Minor 9.2 (2 pim) |
KC402 at 5:18 - #18 Cooper Splawinski for Body Contact/Body Checking Minor 7.3 (2 pim) |
SW403 at 4:43 - #7 HENRIK CUVELIER for Cross Check Minor 9.2 (2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | JACK BOWLEN | 0 | 0 | 0 | 0.00 |
4 | LEIA LUU | 0 | 0 | 0 | 0.00 |
5 | SEBASTIAN NASTASE | 0 | 0 | 0 | 0.00 |
6 | RYDER CROSS | 0 | 0 | 0 | 0.00 |
7 | HENRIK CUVELIER | 0 | 0 | 0 | 2.00 |
8 | JEFFREY MA | 0 | 0 | 0 | 0.00 |
9 | HUDSON ROWE | 0 | 0 | 0 | 0.00 |
10 | RYAN BUCHYNSKI | 0 | 0 | 0 | 0.00 |
11 | CHARLES YIN | 0 | 0 | 0 | 0.00 |
12 | TREY RATTAI | 0 | 0 | 0 | 2.00 |
14 | MAX CROZIER | 0 | 0 | 0 | 0.00 |
15 | JAKE CARLSON | 0 | 0 | 0 | 0.00 |
16 | JORDAN CHANG | 0 | 0 | 0 | 0.00 |
17 | LOCHLAN MACYK | 0 | 0 | 0 | 0.00 |
29 | BENJAMIN LAKUSTA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bill Bowlen |
Chris Carlson |
Mark Buchynski |
Nick Cuvelier |
Sean Lakusta |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Mason Murphy | 1 | 2 | 3 | 0.00 |
3 | Mason Block | 1 | 1 | 2 | 0.00 |
7 | Colby Keindel | 1 | 1 | 2 | 0.00 |
11 | Christian Damiza | 1 | 1 | 2 | 0.00 |
12 | Julian Foster | 1 | 0 | 1 | 0.00 |
15 | Emerson Peters | 1 | 0 | 1 | 0.00 |
18 | Cooper Splawinski | 1 | 0 | 1 | 2.00 |
2 | Zayd Bakali Tahiri | 0 | 1 | 1 | 0.00 |
10 | Levi Geiger | 0 | 1 | 1 | 0.00 |
4 | Jaxon Prebble | 0 | 0 | 0 | 0.00 |
5 | Lincoln Barclay | 0 | 0 | 0 | 0.00 |
8 | Knox Yoshisaka | 0 | 0 | 0 | 0.00 |
9 | Mario Hanssen | 0 | 0 | 0 | 0.00 |
13 | Jonathan Courtorielle | 0 | 0 | 0 | 0.00 |
31 | Ayden Kirton-Goodfellow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Yoshisaka |
Eric Hanssen |
Jill Peters |
Kevin Keindel |
Michael Peters |
Ryan Prebble |
No Officials Entered |