MW401 | 3 |
SN401 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1353431 | Sun, Jan. 26, 2025 8:30 AM | Millwoods Arena B | MW401 | SN401 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW401 | 1 | 2 | 0 | 3 |
SN401 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW401 | 12 | 8 | 3 | 23 |
SN401 | 9 | 5 | 0 | 14 |
Power Plays | |
---|---|
MW401 | -- |
SN401 | -- |
Period 1 |
---|
MW401 at 10:21 - #16 Riley Hobbs from #7 Jase Laturnus and #5 Jaxon James |
SN401 at 3:06 - #5 Finnigan Bouffard from #4 Tyce Michaelson |
Period 2 |
MW401 at 4:51 - #17 Koleton Cramm from #16 Riley Hobbs |
MW401 at 0:21 (PP) - #10 Jaxon Mazur from #3 Peyton Gross and #9 Hunter Laliberte |
Period 3 |
No Scoring |
Period 1 |
---|
SN401 at 8:14 - #12 Casey MacDiarmid for Trip Minor 8.6 (2 pim) |
SN401 at 5:22 - #20 Brock Wierenga for Body Contact/Body Checking Minor 7.3 (2 pim) |
MW401 at 1:12 - #9 Hunter Laliberte for Body Contact/Body Checking Minor 7.3 (2 pim) |
SN401 at 0:06 - #6 Linden Lachman for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 2 |
MW401 at 11:35 - #16 Riley Hobbs for Trip Minor 8.6 (2 pim) |
SN401 at 1:16 - #15 Kyler Stewart for Trip Minor 8.6 (2 pim) |
Period 3 |
SN401 at 8:39 - #20 Brock Wierenga for Trip Minor 8.6 (2 pim) |
MW401 at 2:00 - #12 David Adu-Safo for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Riley Hobbs | 1 | 1 | 2 | 2.00 |
10 | Jaxon Mazur | 1 | 0 | 1 | 0.00 |
17 | Koleton Cramm | 1 | 0 | 1 | 0.00 |
3 | Peyton Gross | 0 | 1 | 1 | 0.00 |
5 | Jaxon James | 0 | 1 | 1 | 0.00 |
7 | Jase Laturnus | 0 | 1 | 1 | 0.00 |
9 | Hunter Laliberte | 0 | 1 | 1 | 2.00 |
1 | Zack Wosar | 0 | 0 | 0 | 0.00 |
2 | Ian Contant | 0 | 0 | 0 | 0.00 |
4 | Ashton Weiss | 0 | 0 | 0 | 0.00 |
6 | Samuel Pritchard | 0 | 0 | 0 | 0.00 |
8 | Arthur Radawetz | 0 | 0 | 0 | 0.00 |
11 | Nolan Olson | 0 | 0 | 0 | 0.00 |
12 | David Adu-Safo | 0 | 0 | 0 | 2.00 |
14 | Lincoln Kowal | 0 | 0 | 0 | 0.00 |
15 | Noah Kuchta | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Zack Wosar | 00:00 | 1 | 14 | 13 | 0.93 |
Name |
---|
Dan Wosar |
Darwin Laturnus |
Jordan Weiss |
Jon Hobbs |
Lane Gross |
Mark Olson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Finnigan Bouffard | 1 | 0 | 1 | 0.00 |
4 | Tyce Michaelson | 0 | 1 | 1 | 0.00 |
1 | River Berube | 0 | 0 | 0 | 0.00 |
3 | Jacob Goebel | 0 | 0 | 0 | 0.00 |
6 | Linden Lachman | 0 | 0 | 0 | 2.00 |
7 | Blake Reiten | 0 | 0 | 0 | 0.00 |
8 | Ashton Smith | 0 | 0 | 0 | 0.00 |
11 | William Neudeck | 0 | 0 | 0 | 0.00 |
12 | Casey MacDiarmid | 0 | 0 | 0 | 2.00 |
14 | Reid Baron | 0 | 0 | 0 | 0.00 |
15 | Kyler Stewart | 0 | 0 | 0 | 2.00 |
16 | Homer Doucet | 0 | 0 | 0 | 0.00 |
17 | Nico Prowel | 0 | 0 | 0 | 0.00 |
18 | Ashton Preston | 0 | 0 | 0 | 0.00 |
20 | Brock Wierenga | 0 | 0 | 0 | 4.00 |
29 | Jakob Becker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jakob Becker | 00:00 | 3 | 23 | 20 | 0.87 |
Name |
---|
Andree Bouffard |
Anthony Wierenga |
Dave Stewart |
Garett Berube |
Jason Lachman |
Kevin MacDiramind |
Bryson Woo, Official |