SP402 | 2 |
BE401 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1353195 | Thu, Dec. 19, 2024 5:45 PM | Strathcona Olympiette Centre | SP402 | BE401 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP402 | 2 | 0 | 0 | 2 |
BE401 | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP402 | 7 | 6 | 13 | 26 |
BE401 | 10 | 8 | 4 | 22 |
Power Plays | |
---|---|
SP402 | 0 for 0 |
BE401 | 0 for 0 |
Period 1 |
---|
BE401 at 11:52 - #17 Gabriel Court |
SP402 at 9:13 - #4 JD MARTIN LUCAS from #7 PAXTON JAY and #20 LINCOLN FODCHUK |
SP402 at 7:39 - #4 JD MARTIN LUCAS from #17 CAMPBELL COSSEY |
BE401 at 2:06 - #16 Kade Moyle from #6 Nixon Scott |
Period 2 |
BE401 at 4:08 - #14 Dylan Scott from #18 Ari Hand |
BE401 at 3:48 - #27 Felix Rideout |
Period 3 |
BE401 at 0:39 - #5 Samuel Pratt from #11 Emmett Wiggins |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | JD MARTIN LUCAS | 2 | 0 | 2 | 0.00 |
7 | PAXTON JAY | 0 | 1 | 1 | 0.00 |
17 | CAMPBELL COSSEY | 0 | 1 | 1 | 0.00 |
20 | LINCOLN FODCHUK | 0 | 1 | 1 | 0.00 |
6 | NOLAN BEAULIEU | 0 | 0 | 0 | 0.00 |
8 | NATALIE COOPER | 0 | 0 | 0 | 0.00 |
9 | ELLA PILLING | 0 | 0 | 0 | 0.00 |
10 | ALEXANDRE AMYOTTE | 0 | 0 | 0 | 0.00 |
11 | WALKER STEVENSON | 0 | 0 | 0 | 0.00 |
13 | BENTLEY STEWART | 0 | 0 | 0 | 0.00 |
14 | DOMINIK LUXTON | 0 | 0 | 0 | 0.00 |
15 | ADAM WILDERMAN | 0 | 0 | 0 | 0.00 |
16 | TATEUM FEHR | 0 | 0 | 0 | 0.00 |
18 | LILLIAN AKISTER | 0 | 0 | 0 | 0.00 |
19 | BEN ISBISTER | 0 | 0 | 0 | 0.00 |
30 | EMMETT COLEY | 0 | 0 | 0 | 0.00 |
35 | GAVIN MACKENZIE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | EMMETT COLEY | 39:00 | 5 | 22 | 17 | 0.77 |
Name |
---|
GILBERT AMYOTTE |
LEE COSSEY |
Lindsay Pilling |
PAUL JAY |
RYAN COLEY |
SHAWN COOPER |
SHARON MACKENZIE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Samuel Pratt | 1 | 0 | 1 | 0.00 |
14 | Dylan Scott | 1 | 0 | 1 | 0.00 |
16 | Kade Moyle | 1 | 0 | 1 | 0.00 |
17 | Gabriel Court | 1 | 0 | 1 | 0.00 |
27 | Felix Rideout | 1 | 0 | 1 | 0.00 |
6 | Nixon Scott | 0 | 1 | 1 | 0.00 |
11 | Emmett Wiggins | 0 | 1 | 1 | 0.00 |
18 | Ari Hand | 0 | 1 | 1 | 0.00 |
1 | Trevor Matteis | 0 | 0 | 0 | 0.00 |
2 | Atticus Macdougall | 0 | 0 | 0 | 0.00 |
8 | Tavish Brown | 0 | 0 | 0 | 0.00 |
19 | Keegan Carroll | 0 | 0 | 0 | 0.00 |
20 | Ellis Nester | 0 | 0 | 0 | 0.00 |
22 | Isaac Gomez | 0 | 0 | 0 | 0.00 |
24 | Cameron Himmelman | 0 | 0 | 0 | 0.00 |
26 | Alex Hourie | 0 | 0 | 0 | 0.00 |
29 | Luke Horvatis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Luke Horvatis | 39:00 | 2 | 27 | 25 | 0.93 |
Name |
---|
Bill Pratt |
Mike Brown |
Scott Hand |
Trevor Rideout |
Kelly Scott |
No Officials Entered |