BE401 | 1 |
SW402 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1353028 | Sat, Dec. 07, 2024 2:00 PM | Beaumont Sports and Recreation Centre | BE401 | SW402 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE401 | 0 | 0 | 1 | 1 |
SW402 | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE401 | 0 | 0 | 0 | 0 |
SW402 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BE401 | -- |
SW402 | -- |
Period 1 |
---|
SW402 at 0:12 - #15 JACOB REN from #2 LUCA MILLAN and #6 THEODORE NEWBY |
Period 2 |
No Scoring |
Period 3 |
BE401 at 8:25 - #11 Emmett Wiggins from #22 Isaac Gomez |
SW402 at 7:58 - #10 JOEL BARNES from #2 LUCA MILLAN |
SW402 at 7:24 - #12 REECE MCHUGH from #8 ROMAN THIARA |
Period 1 |
---|
SW402 at 9:36 - #2 LUCA MILLAN for Body Contact/Body Checking Minor 7.3 (2 pim) |
BE401 at 4:45 - #18 Ari Hand for Rough Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
SW402 at 10:42 - #2 LUCA MILLAN for Interference Minor (2 pim) |
BE401 at 0:30 - #8 Tavish Brown for Cross Check Minor 9.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Emmett Wiggins | 1 | 0 | 1 | 0.00 |
22 | Isaac Gomez | 0 | 1 | 1 | 0.00 |
1 | Trevor Matteis | 0 | 0 | 0 | 0.00 |
2 | Atticus Macdougall | 0 | 0 | 0 | 0.00 |
5 | Samuel Pratt | 0 | 0 | 0 | 0.00 |
8 | Tavish Brown | 0 | 0 | 0 | 2.00 |
12 | Sawyer Thibodeau | 0 | 0 | 0 | 0.00 |
14 | Dylan Scott | 0 | 0 | 0 | 0.00 |
16 | Kade Moyle | 0 | 0 | 0 | 0.00 |
18 | Ari Hand | 0 | 0 | 0 | 2.00 |
19 | Keegan Carroll | 0 | 0 | 0 | 0.00 |
20 | Ellis Nester | 0 | 0 | 0 | 0.00 |
24 | Cameron Himmelman | 0 | 0 | 0 | 0.00 |
26 | Alex Hourie | 0 | 0 | 0 | 0.00 |
29 | Luke Horvatis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bill Pratt |
Cristian Gomez |
Scott Hand |
Mike Brown |
Kelly Scott |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | LUCA MILLAN | 0 | 2 | 2 | 4.00 |
10 | JOEL BARNES | 1 | 0 | 1 | 0.00 |
12 | REECE MCHUGH | 1 | 0 | 1 | 0.00 |
15 | JACOB REN | 1 | 0 | 1 | 0.00 |
6 | THEODORE NEWBY | 0 | 1 | 1 | 0.00 |
8 | ROMAN THIARA | 0 | 1 | 1 | 0.00 |
1 | JUDE LILLEY | 0 | 0 | 0 | 0.00 |
4 | ROMAN MIOR | 0 | 0 | 0 | 0.00 |
5 | DANIEL LEUNG | 0 | 0 | 0 | 0.00 |
7 | JACKSON KUTASH | 0 | 0 | 0 | 0.00 |
9 | ZACKERY TKACZ | 0 | 0 | 0 | 0.00 |
14 | CARSON HOLMES | 0 | 0 | 0 | 0.00 |
17 | SAMUEL ROSBOROUGH-CURRIE | 0 | 0 | 0 | 0.00 |
18 | LUCAS MANCHUR | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
AJIT THIARA |
CRAIG HOLMES |
JODIE CURRIE |
RYAN MIOR |
TRAVIS MANCHUR |
No Officials Entered |