SP401 | 2 |
ST401 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1274679 | Sat, Oct. 12, 2024 9:15 AM | Strathcona Olympiette Centre | SP401 | ST401 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP401 | 0 | 1 | 1 | 2 |
ST401 | 4 | 1 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP401 | 0 | 0 | 0 | 0 |
ST401 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP401 | -- |
ST401 | -- |
Period 1 |
---|
ST401 at 9:54 - #18 Isaac Evenson from #15 Nickolas Bodner and #7 Nash Kroeker |
ST401 at 9:07 - #11 Zenon Cossey |
ST401 at 5:59 - #10 Leo Michaud |
ST401 at 1:19 (SH) - #7 Nash Kroeker from #13 Jack Shelley |
Period 2 |
SP401 at 12:32 - #15 CLAIRE KELLY from #19 EVERETT KOUGHAN and #17 PARKER FRIESEN |
ST401 at 3:06 - #7 Nash Kroeker from #13 Jack Shelley |
Period 3 |
SP401 at 12:32 (SH) - #2 NICHOLAS MACFARLANE from #18 FINLAY CONNON |
ST401 at 5:57 - #13 Jack Shelley |
Period 1 |
---|
ST401 at 3:16 - #18 Isaac Evenson for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 2 |
SP401 at 11:06 - #9 SYLAS BELL for Trip Minor 8.6 (2 pim) |
SP401 at 3:56 - #10 HENDRIX HOOFT for Body Contact/Body Checking Minor 7.3 (2 pim) |
SP401 at 0:06 - #10 HENDRIX HOOFT for Trip Minor 8.6 (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | NICHOLAS MACFARLANE | 1 | 0 | 1 | 0.00 |
15 | CLAIRE KELLY | 1 | 0 | 1 | 0.00 |
17 | PARKER FRIESEN | 0 | 1 | 1 | 0.00 |
18 | FINLAY CONNON | 0 | 1 | 1 | 0.00 |
19 | EVERETT KOUGHAN | 0 | 1 | 1 | 0.00 |
1 | TALON CULBERT | 0 | 0 | 0 | 0.00 |
9 | SYLAS BELL | 0 | 0 | 0 | 2.00 |
10 | HENDRIX HOOFT | 0 | 0 | 0 | 4.00 |
11 | GRAYSON WILLIAMS | 0 | 0 | 0 | 0.00 |
12 | TALLEN BENNETT | 0 | 0 | 0 | 0.00 |
13 | LOCHLAN LEEDER | 0 | 0 | 0 | 0.00 |
14 | CLAIRE BENOIT | 0 | 0 | 0 | 0.00 |
16 | PIPER KONLUP | 0 | 0 | 0 | 0.00 |
20 | BRAYDON WREN | 0 | 0 | 0 | 0.00 |
35 | AVERY WILLIAMS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | AVERY WILLIAMS | 20:26 | 4 | 5 | 1 | 0.20 |
1 | TALON CULBERT | 13:34 | 2 | 7 | 5 | 0.71 |
Name |
---|
DUSTIN BENNETT |
PIERRE BENOIT |
LAURIE LEEDER |
SCOTT KOUGHAN |
STEVEN KONLUP |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Nash Kroeker | 2 | 1 | 3 | 0.00 |
13 | Jack Shelley | 1 | 2 | 3 | 0.00 |
10 | Leo Michaud | 1 | 0 | 1 | 0.00 |
11 | Zenon Cossey | 1 | 0 | 1 | 0.00 |
18 | Isaac Evenson | 1 | 0 | 1 | 2.00 |
15 | Nickolas Bodner | 0 | 1 | 1 | 0.00 |
4 | Ainsley Mitchell | 0 | 0 | 0 | 0.00 |
6 | Luke Swonek | 0 | 0 | 0 | 0.00 |
8 | Griffin Neufeld | 0 | 0 | 0 | 0.00 |
9 | Everett Johnston | 0 | 0 | 0 | 0.00 |
12 | Bowen Fitzgerald | 0 | 0 | 0 | 0.00 |
14 | Henry Brodziak | 0 | 0 | 0 | 0.00 |
17 | Hayden Leliuk | 0 | 0 | 0 | 0.00 |
19 | Kehgan McCabe | 0 | 0 | 0 | 0.00 |
31 | Leo Brodziak | 0 | 0 | 0 | 0.00 |
33 | Sam Neufeld | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Sam Neufeld | 20:26 | 1 | 6 | 5 | 0.83 |
31 | Leo Brodziak | 18:34 | 1 | 2 | 1 | 0.50 |
Name |
---|
Bryan Fitzgerald |
Craig Neufeld |
Kyle Brodziak |
Loren Michaud |
Colleen Leliuk |
No Officials Entered |