CO402 | 6 |
MW401 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1274478 | Sat, Oct. 12, 2024 8:15 AM | Tipton Arena | CO402 | MW401 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO402 | 3 | 3 | 0 | 6 |
| MW401 | 4 | 1 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO402 | 0 | 0 | 0 | 0 |
| MW401 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO402 | -- |
| MW401 | -- |
| Period 1 |
|---|
| MW401 at 12:29 - #5 Jaxon James from #12 David Adu-Safo |
| CO402 at 10:45 - #15 Sawyer Terpsma from #8 Kellan Ashuk |
| MW401 at 10:10 - #15 Noah Kuchta |
| MW401 at 7:21 - #8 Arthur Radawetz from #3 Peyton Gross |
| CO402 at 3:43 - #12 Greyson Jarock from #19 Joel Blair and #8 Kellan Ashuk |
| CO402 at 0:53 (PP) - #10 Bennett Wilms from #4 Aiden Hwang and #14 Elliot Butz |
| MW401 at 0:19 - #9 Hunter Laliberte from #5 Jaxon James |
| Period 2 |
| CO402 at 10:09 - #11 Kylan Cox from #16 Logan Irwin |
| CO402 at 2:24 - #11 Kylan Cox from #18 Anders Sorenson and #16 Logan Irwin |
| MW401 at 1:39 - #8 Arthur Radawetz from #5 Jaxon James |
| CO402 at 0:42 - #19 Joel Blair from #8 Kellan Ashuk and #12 Greyson Jarock |
| Period 3 |
| MW401 at 12:01 - #8 Arthur Radawetz from #5 Jaxon James and #12 David Adu-Safo |
| Period 1 |
|---|
| MW401 at 9:52 - #17 Koleton Cramm for Body Contact/Body Checking Minor 7.3 (2 pim) |
| MW401 at 1:00 - #7 Jase Laturnus for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kellan Ashuk | 0 | 3 | 3 | 0.00 |
| 11 | Kylan Cox | 2 | 0 | 2 | 0.00 |
| 12 | Greyson Jarock | 1 | 1 | 2 | 0.00 |
| 19 | Joel Blair | 1 | 1 | 2 | 0.00 |
| 16 | Logan Irwin | 0 | 2 | 2 | 0.00 |
| 10 | Bennett Wilms | 1 | 0 | 1 | 0.00 |
| 15 | Sawyer Terpsma | 1 | 0 | 1 | 0.00 |
| 4 | Aiden Hwang | 0 | 1 | 1 | 0.00 |
| 14 | Elliot Butz | 0 | 1 | 1 | 0.00 |
| 18 | Anders Sorenson | 0 | 1 | 1 | 0.00 |
| 1 | Mason Mcewan | 0 | 0 | 0 | 0.00 |
| 5 | Mikko Pathirana | 0 | 0 | 0 | 0.00 |
| 9 | Ian Kim | 0 | 0 | 0 | 0.00 |
| 17 | Miles Fatona | 0 | 0 | 0 | 0.00 |
| 31 | Myles Bowden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mason Mcewan | 17:30 | 0 | 18 | 18 | 1.00 |
| 31 | Myles Bowden | 21:30 | 0 | 9 | 9 | 1.00 |
| Name |
|---|
| Brent Cox |
| Chase Blair |
| Dustin Mcewan |
| Jeremy Wilms |
| Koehler Shane |
| Sam Pathirana |
| Stephen Sorenson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jaxon James | 1 | 3 | 4 | 0.00 |
| 8 | Arthur Radawetz | 3 | 0 | 3 | 0.00 |
| 12 | David Adu-Safo | 0 | 2 | 2 | 0.00 |
| 9 | Hunter Laliberte | 1 | 0 | 1 | 0.00 |
| 15 | Noah Kuchta | 1 | 0 | 1 | 0.00 |
| 3 | Peyton Gross | 0 | 1 | 1 | 0.00 |
| 1 | Zack Wosar | 0 | 0 | 0 | 0.00 |
| 2 | Ian Contant | 0 | 0 | 0 | 0.00 |
| 4 | Ashton Weiss | 0 | 0 | 0 | 0.00 |
| 6 | Samuel Pritchard | 0 | 0 | 0 | 0.00 |
| 7 | Jase Laturnus | 0 | 0 | 0 | 2.00 |
| 10 | Jaxon Mazur | 0 | 0 | 0 | 0.00 |
| 11 | Nolan Olson | 0 | 0 | 0 | 0.00 |
| 14 | Lincoln Kowal | 0 | 0 | 0 | 0.00 |
| 16 | Riley Hobbs | 0 | 0 | 0 | 0.00 |
| 17 | Koleton Cramm | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Zack Wosar | 39:00 | 0 | 18 | 18 | 1.00 |
| Name |
|---|
| Dan Wosar |
| Darwin Laturnus |
| David Mazur |
| Jordan Weiss |
| Lane Gross |
| Mark Olson |
| Pierce cheyney, Linesman 2 |
| Sam Peterson, Linesman 1 |