MW401 | 10 |
LE401 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1274457 | Sun, Oct. 20, 2024 12:15 PM | Millwoods Arena B | MW401 | LE401 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW401 | 3 | 6 | 1 | 10 |
LE401 | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW401 | 10 | 11 | 3 | 24 |
LE401 | 2 | 6 | 3 | 11 |
Power Plays | |
---|---|
MW401 | 2 for 4 (50.00%) |
LE401 | 0 for 3 (50.00%) |
Period 1 |
---|
LE401 at 11:40 - #3 Tate Stewart |
MW401 at 11:08 - #9 Hunter Laliberte from #10 Jaxon Mazur |
MW401 at 8:40 - #9 Hunter Laliberte from #29 Lincoln Smith and #6 Samuel Pritchard |
MW401 at 5:13 (PP) - #14 Lincoln Kowal from #17 Koleton Cramm |
LE401 at 4:35 - #11 Kesler Gallagher |
Period 2 |
MW401 at 11:39 (PP) - #2 Ian Contant from #8 Arthur Radawetz and #17 Koleton Cramm |
MW401 at 9:30 (PP) - #7 Jase Laturnus from #17 Koleton Cramm |
LE401 at 8:38 - #3 Tate Stewart |
MW401 at 5:40 - #17 Koleton Cramm from #9 Hunter Laliberte |
MW401 at 3:24 (SH) - #7 Jase Laturnus |
MW401 at 2:40 - #2 Ian Contant from #8 Arthur Radawetz and #17 Koleton Cramm |
MW401 at 0:26 - #8 Arthur Radawetz |
Period 3 |
MW401 at 12:44 - #9 Hunter Laliberte from #10 Jaxon Mazur |
LE401 at 0:36 (SH) - #2 Hudson Moore |
Period 1 |
---|
LE401 at 7:10 - #9 Niall O Brien Buckley for Hooking Minor (2 pim) |
MW401 at 3:01 - #29 Lincoln Smith for Body Contact/Body Checking Minor 7.3 (2 pim) |
MW401 at 2:47 - #10 Jaxon Mazur for Head Contact Minor 7.6 (2 pim) |
Period 2 |
LE401 at 12:33 - #5 Kolton Kotyk for Hooking Minor (2 pim) |
LE401 at 10:52 - #4 Rhett Dowler for Hooking Minor (2 pim) |
MW401 at 4:55 - #6 Samuel Pritchard for Trip Minor 8.6 (2 pim) |
Period 3 |
LE401 at 9:15 - #4 Rhett Dowler for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Koleton Cramm | 1 | 4 | 5 | 0.00 |
9 | Hunter Laliberte | 3 | 1 | 4 | 0.00 |
8 | Arthur Radawetz | 1 | 2 | 3 | 0.00 |
2 | Ian Contant | 2 | 0 | 2 | 0.00 |
7 | Jase Laturnus | 2 | 0 | 2 | 0.00 |
10 | Jaxon Mazur | 0 | 2 | 2 | 2.00 |
14 | Lincoln Kowal | 1 | 0 | 1 | 0.00 |
6 | Samuel Pritchard | 0 | 1 | 1 | 2.00 |
29 | Lincoln Smith (AP) | 0 | 1 | 1 | 2.00 |
1 | Zack Wosar | 0 | 0 | 0 | 0.00 |
3 | Peyton Gross | 0 | 0 | 0 | 0.00 |
4 | Ashton Weiss | 0 | 0 | 0 | 0.00 |
11 | Nolan Olson | 0 | 0 | 0 | 0.00 |
12 | David Adu-Safo | 0 | 0 | 0 | 0.00 |
15 | Noah Kuchta | 0 | 0 | 0 | 0.00 |
16 | Riley Hobbs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Zack Wosar | 60:00 | 4 | 11 | 7 | 0.64 |
Name |
---|
Dan Wosar |
Darwin Laturnus |
David Mazur |
Jon Hobbs |
Jordan Weiss |
Lane Gross |
Mark Olson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Tate Stewart | 2 | 0 | 2 | 0.00 |
2 | Hudson Moore | 1 | 0 | 1 | 0.00 |
11 | Kesler Gallagher | 1 | 0 | 1 | 0.00 |
1 | Cameron Ziegler | 0 | 0 | 0 | 0.00 |
4 | Rhett Dowler | 0 | 0 | 0 | 4.00 |
5 | Kolton Kotyk | 0 | 0 | 0 | 2.00 |
6 | Jedd Meiklejohn | 0 | 0 | 0 | 0.00 |
7 | McCoy Miller | 0 | 0 | 0 | 0.00 |
8 | Jaxson Bauer | 0 | 0 | 0 | 0.00 |
9 | Niall O Brien Buckley | 0 | 0 | 0 | 2.00 |
10 | Austin Legasse | 0 | 0 | 0 | 0.00 |
12 | Hunter Treptau | 0 | 0 | 0 | 0.00 |
15 | Theo Stewart | 0 | 0 | 0 | 0.00 |
16 | Maddox Taphorn | 0 | 0 | 0 | 0.00 |
17 | Harper Daly | 0 | 0 | 0 | 0.00 |
29 | Asher Amero | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cameron Ziegler | 60:00 | 10 | 24 | 14 | 0.58 |
Name |
---|
Aarron Dowler |
Adam Bauer |
Chris Ziegler |
Kurtis Kotyk |
Sue Miller |
No Officials Entered |