ST402 | 5 |
CO402 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1013697 | Fri, Dec. 15, 2023 5:45 PM | Ardrossan Recreation Complex East | ST402 | CO402 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ST402 | 1 | 2 | 2 | 5 |
| CO402 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ST402 | 0 | 0 | 0 | 0 |
| CO402 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ST402 | -- |
| CO402 | -- |
| Period 1 |
|---|
| CO402 at 6:45 - #14 DILLON RIDYARD |
| ST402 at 1:32 - #3 Chae Seabrook from #19 Jace Rudrud |
| Period 2 |
| CO402 at 8:58 - #11 AIDEN CHOI from #18 ALEXANDER HOLMES |
| ST402 at 3:06 - #6 Easton Linker from #14 Lukas Guzzell and #16 Ty Bedell |
| ST402 at 2:59 - #14 Lukas Guzzell from #16 Ty Bedell |
| Period 3 |
| CO402 at 8:16 - #7 DAX LAUBER from #14 DILLON RIDYARD |
| ST402 at 0:31 (PP) - #18 Paul Dargis from #4 Emmett Todd |
| ST402 at 0:03 - #9 Stockton Sexmith from #12 Emmett Mariacci |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| ST402 at 6:08 - #14 Lukas Guzzell for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| CO402 at 1:35 - #16 BENJAMIN BOYD for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Lukas Guzzell | 1 | 1 | 2 | 2.00 |
| 16 | Ty Bedell | 0 | 2 | 2 | 0.00 |
| 3 | Chae Seabrook | 1 | 0 | 1 | 0.00 |
| 6 | Easton Linker | 1 | 0 | 1 | 0.00 |
| 9 | Stockton Sexmith | 1 | 0 | 1 | 0.00 |
| 18 | Paul Dargis | 1 | 0 | 1 | 0.00 |
| 4 | Emmett Todd | 0 | 1 | 1 | 0.00 |
| 12 | Emmett Mariacci | 0 | 1 | 1 | 0.00 |
| 19 | Jace Rudrud (AP) | 0 | 1 | 1 | 0.00 |
| 7 | Kolter Unrau | 0 | 0 | 0 | 0.00 |
| 8 | Joe Rypien | 0 | 0 | 0 | 0.00 |
| 11 | Isaac Baerg | 0 | 0 | 0 | 0.00 |
| 15 | Tye Last | 0 | 0 | 0 | 0.00 |
| 17 | Lincoln Komant | 0 | 0 | 0 | 0.00 |
| 31 | Zane Lehman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Zane Lehman | 39:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Dan Todd |
| Eric Baerg |
| Lauren Unrau |
| Russ Bedell |
| Ryan Guzzell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | DILLON RIDYARD | 1 | 1 | 2 | 0.00 |
| 7 | DAX LAUBER | 1 | 0 | 1 | 0.00 |
| 11 | AIDEN CHOI | 1 | 0 | 1 | 0.00 |
| 18 | ALEXANDER HOLMES | 0 | 1 | 1 | 0.00 |
| 1 | JACK HADLEY | 0 | 0 | 0 | 0.00 |
| 2 | ZANDER GORSKI | 0 | 0 | 0 | 0.00 |
| 4 | HUNTER SVARC | 0 | 0 | 0 | 0.00 |
| 5 | WILL HITCHINGS | 0 | 0 | 0 | 0.00 |
| 8 | SAM WHEATON | 0 | 0 | 0 | 0.00 |
| 10 | JACK MIRE | 0 | 0 | 0 | 0.00 |
| 12 | Walter Snihur (AP) | 0 | 0 | 0 | 0.00 |
| 13 | NOAH GRAHAM | 0 | 0 | 0 | 0.00 |
| 15 | TERRANCE LAROCQUE | 0 | 0 | 0 | 0.00 |
| 16 | BENJAMIN BOYD | 0 | 0 | 0 | 2.00 |
| 17 | MILES FATONA | 0 | 0 | 0 | 0.00 |
| 19 | ALIJAH LADHA | 0 | 0 | 0 | 0.00 |
| 31 | CIARA MCGRATH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | CIARA MCGRATH | 39:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |