FEMALE Tier 1




BE350

0

SU350

0


# Date Location Home Visitor
1656117 Sun, Oct. 19, 2025 9:30 AM Ken Nichol Regional Recreation Centre Arena 1 BE350 SU350

Scoring 1st 2nd 3rd Total
BE350 0 0 0 0
SU350 0 0 0 0

Shots 1st 2nd 3rd Total
BE350 0 0 0 0
SU350 0 0 0 0

Power Plays
BE350 --
SU350 --

Scoring Summary

Penalty Summary

BE350 Players

# Name G A PTS PIM
4 Leyton McClean 0 0 0 0.00
5 Riley Nordstrom 0 0 0 0.00
8 Charlotte Holland 0 0 0 0.00
9 Kinsley Metcalf 0 0 0 0.00
10 Audrey Hyde 0 0 0 0.00
12 Zoey Watson-Kostaniuk 0 0 0 0.00
14 Elliott Huys 0 0 0 0.00
17 Mikka Huxley 0 0 0 0.00
18 Estella McMillan 0 0 0 0.00
21 Katie Travers (AP) 0 0 0 0.00
22 Brynn Mistol 0 0 0 0.00
24 Emilie Aasen 0 0 0 0.00
25 Sadie King 0 0 0 0.00
26 Aria Grewal 0 0 0 0.00

BE350 Goalies

# Name MP GA SHOTS SAVES SAV%

BE350 Staff

Name
Amy Holland
Chris Mistol
Coral Hyde
Daryn McClean
Erica Nordstrom
Keith McMillan
Taylor King

SU350 Players

# Name G A PTS PIM
3 Hannah MacGregor 0 0 0 0.00
4 Dakota Arcand 0 0 0 0.00
8 Tegan Van Brabant 0 0 0 0.00
9 Everly Gagne 0 0 0 0.00
10 Callie Camarta 0 0 0 0.00
11 Isla Cox 0 0 0 0.00
12 Erika Machinski 0 0 0 0.00
13 Kyla Camarta 0 0 0 0.00
17 Troian Sherwood 0 0 0 0.00
18 Mackenzie Cipywnyk 0 0 0 0.00
19 Melissa Loney 0 0 0 0.00
29 Nataliya Zilinski 0 0 0 0.00
34 Jordyn McDonald 0 0 0 0.00
39 Aubree Auigbelle-Cardinal 0 0 0 0.00
44 Maren Boulanger 0 0 0 0.00
77 Avah Harris 0 0 0 0.00
87 Remi Lees 0 0 0 0.00
93 Mila Paul 0 0 0 0.00
97 Paige Rigler 0 0 0 0.00
98 Fynnlea Honey 0 0 0 0.00

SU350 Goalies

# Name MP GA SHOTS SAVES SAV%

SU350 Staff

Name
Mike Loney
Trevor Harris

Officials

No Officials Entered

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information