FS306 | 0 |
EN301 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 927751 | Sat, Oct. 07, 2023 4:45 PM | Fort Saskatchewan Sportsplex Arena | FS306 | EN301 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FS306 | 0 | 0 | 0 | 0 |
| EN301 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FS306 | 0 | 0 | 0 | 0 |
| EN301 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FS306 | -- |
| EN301 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Caleb Coreas | 0 | 0 | 0 | 0.00 |
| 4 | Sawyer Howes | 0 | 0 | 0 | 0.00 |
| 5 | Kayden Bryks | 0 | 0 | 0 | 0.00 |
| 8 | Lucas Preston | 0 | 0 | 0 | 0.00 |
| 10 | Greyson Coombs | 0 | 0 | 0 | 0.00 |
| 11 | Rylan Garbe Smith | 0 | 0 | 0 | 0.00 |
| 12 | Owen Kuefler | 0 | 0 | 0 | 0.00 |
| 13 | Brady Flasha | 0 | 0 | 0 | 0.00 |
| 14 | Benjamin Lenton | 0 | 0 | 0 | 0.00 |
| 15 | Jayce Jarock | 0 | 0 | 0 | 0.00 |
| 16 | Harrison Wigmore | 0 | 0 | 0 | 0.00 |
| 18 | Benjamin McCarthy | 0 | 0 | 0 | 0.00 |
| 20 | Chase Wiens | 0 | 0 | 0 | 0.00 |
| 21 | Isaiah Cloud | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carla Skibinsky |
| Dave Howes |
| Dave Wiens |
| Joel Preston |
| Oscar Coreas |
| Ryley O’Malley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Rylee Morin | 0 | 0 | 0 | 0.00 |
| 8 | Messer Morin | 0 | 0 | 0 | 0.00 |
| 10 | Oliver Rain | 0 | 0 | 0 | 0.00 |
| 13 | Cameron Lightning | 0 | 0 | 0 | 0.00 |
| 18 | Niko Lightning | 0 | 0 | 0 | 0.00 |
| 22 | Nakoa Desjarlais | 0 | 0 | 0 | 0.00 |
| 27 | Connor Morin | 0 | 0 | 0 | 0.00 |
| 40 | Jarrius Ward | 0 | 0 | 0 | 0.00 |
| 77 | Kinley Sharphead | 0 | 0 | 0 | 0.00 |
| 87 | Nash Morin | 0 | 0 | 0 | 0.00 |
| 88 | Brantley BigPlume | 0 | 0 | 0 | 0.00 |
| 89 | Jeffrey Power | 0 | 0 | 0 | 0.00 |
| 91 | Lukas Bull | 0 | 0 | 0 | 0.00 |
| 97 | Diego Kootenay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |