SG306 | 0 |
SG307 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1346746 | Sat, Jan. 25, 2025 1:45 PM | Stu Barnes East Agrena | SG306 | SG307 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG306 | 0 | 0 | 0 | 0 |
| SG307 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG306 | 0 | 0 | 0 | 0 |
| SG307 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SG306 | -- |
| SG307 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Grayson Martinuk | 0 | 0 | 0 | 0.00 |
| 3 | Carter Lachance | 0 | 0 | 0 | 0.00 |
| 4 | Noah Campbell | 0 | 0 | 0 | 0.00 |
| 5 | Westin Prue | 0 | 0 | 0 | 0.00 |
| 6 | Ryker Webster | 0 | 0 | 0 | 0.00 |
| 7 | Hayden Payne | 0 | 0 | 0 | 0.00 |
| 8 | Lincoln Carter | 0 | 0 | 0 | 0.00 |
| 10 | Jesse Duffy | 0 | 0 | 0 | 0.00 |
| 11 | Bradley Tkachuk | 0 | 0 | 0 | 0.00 |
| 12 | Waylon Kootenay | 0 | 0 | 0 | 0.00 |
| 14 | Kyler Mundy | 0 | 0 | 0 | 0.00 |
| 15 | Jake Ethier | 0 | 0 | 0 | 0.00 |
| 16 | Easton Harris | 0 | 0 | 0 | 0.00 |
| 17 | Hudson Befus | 0 | 0 | 0 | 0.00 |
| 18 | Ewan Wallace | 0 | 0 | 0 | 0.00 |
| 19 | Everly Gresty | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Carter |
| James Befus |
| Joe Kootenay |
| Jordan Duffy |
| Kerry Harris |
| Kevin Wallace |
| Kimberly Carter |
| Sherri Martinuk |
| Troy Gresty |
| No Officials Entered |