SP311C | 0 |
CO310 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1013121 | Sun, Feb. 25, 2024 8:45 AM | Sherwood Park Sports Centre (Shell) | SP311C | CO310 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP311C | 0 | 0 | 0 | 0 |
| CO310 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP311C | 0 | 0 | 0 | 0 |
| CO310 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP311C | -- |
| CO310 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Charles Burns | 0 | 0 | 0 | 0.00 |
| 5 | Layne MacInnis | 0 | 0 | 0 | 0.00 |
| 6 | Everett Ng | 0 | 0 | 0 | 0.00 |
| 7 | Riley Fisher | 0 | 0 | 0 | 0.00 |
| 8 | Garrison Cayer | 0 | 0 | 0 | 0.00 |
| 9 | Luke Kessler | 0 | 0 | 0 | 0.00 |
| 11 | Landon Short | 0 | 0 | 0 | 0.00 |
| 12 | Wesley Brinton | 0 | 0 | 0 | 0.00 |
| 13 | Lawrence Olive | 0 | 0 | 0 | 0.00 |
| 14 | Oliver Moscaluk | 0 | 0 | 0 | 0.00 |
| 15 | Tyler Butler | 0 | 0 | 0 | 0.00 |
| 16 | Ayden Maan | 0 | 0 | 0 | 0.00 |
| 17 | Weston Kilba | 0 | 0 | 0 | 0.00 |
| 19 | Aarik Thompson | 0 | 0 | 0 | 0.00 |
| 20 | Carson Dykstra | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Cayer |
| Andrew Burns |
| Ashley MacInnis |
| Patrick Short |
| Ryan Kessler |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |