SP311C | 0 |
KC310 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1012880 | Sat, Feb. 03, 2024 12:30 PM | Sherwood Park Sports Centre (Shell) | SP311C | KC310 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP311C | 0 | 0 | 0 | 0 |
| KC310 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP311C | 0 | 0 | 0 | 0 |
| KC310 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP311C | -- |
| KC310 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Charles Burns | 0 | 0 | 0 | 0.00 |
| 5 | Layne MacInnis | 0 | 0 | 0 | 0.00 |
| 6 | Everett Ng | 0 | 0 | 0 | 0.00 |
| 8 | Garrison Cayer | 0 | 0 | 0 | 0.00 |
| 10 | Maddox Freeman | 0 | 0 | 0 | 0.00 |
| 11 | Landon Short | 0 | 0 | 0 | 0.00 |
| 12 | Wesley Brinton | 0 | 0 | 0 | 0.00 |
| 13 | Lawrence Olive | 0 | 0 | 0 | 0.00 |
| 14 | Oliver Moscaluk | 0 | 0 | 0 | 0.00 |
| 15 | Tyler Butler | 0 | 0 | 0 | 0.00 |
| 16 | Ayden Maan | 0 | 0 | 0 | 0.00 |
| 18 | Samson Rivera | 0 | 0 | 0 | 0.00 |
| 19 | Aarik Thompson | 0 | 0 | 0 | 0.00 |
| 20 | Carson Dykstra | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Cayer |
| Andrew Burns |
| Ashley MacInnis |
| Brae MacInnis |
| Jerome Rivera |
| Patrick Short |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Christian Huang | 0 | 0 | 0 | 0.00 |
| 4 | Hudson Tillmann | 0 | 0 | 0 | 0.00 |
| 6 | Lester Davis | 0 | 0 | 0 | 0.00 |
| 7 | Cristian Ramirez | 0 | 0 | 0 | 0.00 |
| 9 | Konnor Archer | 0 | 0 | 0 | 0.00 |
| 10 | Andrew Track | 0 | 0 | 0 | 0.00 |
| 11 | Bodhi Darrah | 0 | 0 | 0 | 0.00 |
| 12 | Marco Bosch | 0 | 0 | 0 | 0.00 |
| 15 | Lincoln Jenkins | 0 | 0 | 0 | 0.00 |
| 16 | Markian Noujaim | 0 | 0 | 0 | 0.00 |
| 20 | Oscar Ward | 0 | 0 | 0 | 0.00 |
| 21 | Humzah Wassem | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jean Paul Noujaim |
| Jeff Darrah |
| Kasi-Lee Archer |
| Phillip Archer |
| No Officials Entered |