WM310 | 0 |
SA311 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1736067 | Sun, Jan. 25, 2026 3:15 PM | Callingwood - Vern Davis Rink (formerly Arena A) | WM310 | SA311 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM310 | 0 | 0 | 0 | 0 |
| SA311 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM310 | 0 | 0 | 0 | 0 |
| SA311 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WM310 | -- |
| SA311 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | LACHAMBRE HARPER | 0 | 0 | 0 | 0.00 |
| 3 | ELLERY DEVIN | 0 | 0 | 0 | 0.00 |
| 4 | ROSS BEN | 0 | 0 | 0 | 0.00 |
| 6 | BROWN JOSHUA | 0 | 0 | 0 | 0.00 |
| 8 | FOWLER LIAM | 0 | 0 | 0 | 0.00 |
| 9 | HUANG MAX | 0 | 0 | 0 | 0.00 |
| 11 | GERGELY SIMON | 0 | 0 | 0 | 0.00 |
| 12 | FOOTE EMERSON | 0 | 0 | 0 | 0.00 |
| 13 | NOLAN MCWHIRTER | 0 | 0 | 0 | 0.00 |
| 14 | ISAAC SCHABEL | 0 | 0 | 0 | 0.00 |
| 15 | WILDER DUDLEY | 0 | 0 | 0 | 0.00 |
| 16 | BRODY BOYCHUK | 0 | 0 | 0 | 0.00 |
| 17 | DECLAN CONN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Ross |
| Jordan Foote |
| Nick Conn |
| Ryan Fowler |
| Stephanie Lemieux |
| Tyler Dudley |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |