KC304 | 0 |
FS304 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 927702 | Sat, Sep. 30, 2023 1:15 PM | Castledowns Arena B | KC304 | FS304 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC304 | 0 | 0 | 0 | 0 |
| FS304 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC304 | 0 | 0 | 0 | 0 |
| FS304 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KC304 | -- |
| FS304 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Bauer Casavant | 0 | 0 | 0 | 0.00 |
| 5 | Gabriel Findlay | 0 | 0 | 0 | 0.00 |
| 6 | Linkyn Rempel | 0 | 0 | 0 | 0.00 |
| 7 | Ali Haymour | 0 | 0 | 0 | 0.00 |
| 8 | Daya Haymour | 0 | 0 | 0 | 0.00 |
| 9 | Kaizlee Quinney | 0 | 0 | 0 | 0.00 |
| 10 | Dilpartap Mangat | 0 | 0 | 0 | 0.00 |
| 11 | Kuol Alier | 0 | 0 | 0 | 0.00 |
| 12 | Brayden Lee | 0 | 0 | 0 | 0.00 |
| 14 | Oskar Schuett | 0 | 0 | 0 | 0.00 |
| 15 | Hussein Haymour | 0 | 0 | 0 | 0.00 |
| 16 | Vincent Ferreira | 0 | 0 | 0 | 0.00 |
| 17 | Noah Darras | 0 | 0 | 0 | 0.00 |
| 18 | Paxtin Mason | 0 | 0 | 0 | 0.00 |
| 20 | Avery Goyette | 0 | 0 | 0 | 0.00 |
| 21 | Hadden Brisson | 0 | 0 | 0 | 0.00 |
| 24 | Kadynz Nadary | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ali Haymour |
| Brad Joly |
| Bradley Rempel |
| Justin Mason |
| Matthew Findlay |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Barba, Ref |
| Gage Bowers, Ref |