HK303 | 0 |
EN301 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1655992 | Sat, Oct. 11, 2025 10:45 AM | Castledowns Arena B | HK303 | EN301 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HK303 | 0 | 0 | 0 | 0 |
| EN301 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HK303 | 0 | 0 | 0 | 0 |
| EN301 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HK303 | -- |
| EN301 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jase Dunville | 0 | 0 | 0 | 0.00 |
| 4 | Connor Bewick | 0 | 0 | 0 | 0.00 |
| 6 | Murphie Coughlan | 0 | 0 | 0 | 0.00 |
| 7 | Teddy Murray | 0 | 0 | 0 | 0.00 |
| 8 | Finley Ho | 0 | 0 | 0 | 0.00 |
| 10 | Tristan McGeough | 0 | 0 | 0 | 0.00 |
| 13 | Hunter Pearson | 0 | 0 | 0 | 0.00 |
| 14 | Gianmarco Ruston | 0 | 0 | 0 | 0.00 |
| 15 | Everett Fulton | 0 | 0 | 0 | 0.00 |
| 16 | Raees Kassam | 0 | 0 | 0 | 0.00 |
| 17 | Aaron Kenfack | 0 | 0 | 0 | 0.00 |
| 18 | Jaxson Topham | 0 | 0 | 0 | 0.00 |
| 22 | Sundar Panesar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Arthur Ruston |
| Jordan Pearson |
| Kevin Ho |
| Mike Fulton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | makoa ward | 0 | 0 | 0 | 0.00 |
| 7 | Beckham Morin | 0 | 0 | 0 | 0.00 |
| 9 | Deandre Morin | 0 | 0 | 0 | 0.00 |
| 10 | treyton hunter | 0 | 0 | 0 | 0.00 |
| 13 | brock Bruno | 0 | 0 | 0 | 0.00 |
| 17 | Beau Bruno | 0 | 0 | 0 | 0.00 |
| 19 | Lucas Bruno | 0 | 0 | 0 | 0.00 |
| 29 | lindon Morin | 0 | 0 | 0 | 0.00 |
| 39 | ryen Bruno | 0 | 0 | 0 | 0.00 |
| 77 | Zaiden papin | 0 | 0 | 0 | 0.00 |
| 89 | Jeremy callingbull | 0 | 0 | 0 | 0.00 |
| 91 | Malik bird | 0 | 0 | 0 | 0.00 |
| 93 | Thiago Morin | 0 | 0 | 0 | 0.00 |
| 97 | George lhirondelle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bradi Bruno |
| Chance Papin |
| Misty Carson |
| Nathan Schmidt, linesman |