WM308 | 0 |
NE303 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1012515 | Sat, Dec. 09, 2023 8:15 AM | Castledowns Arena B | WM308 | NE303 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM308 | 0 | 0 | 0 | 0 |
| NE303 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM308 | 0 | 0 | 0 | 0 |
| NE303 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WM308 | -- |
| NE303 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | SEBASTIAN TETZ | 0 | 0 | 0 | 0.00 |
| 3 | KIAN PATTON | 0 | 0 | 0 | 0.00 |
| 4 | NIXON WAGNER | 0 | 0 | 0 | 0.00 |
| 5 | ADRIAN GERSTEL | 0 | 0 | 0 | 0.00 |
| 7 | HUDSON ROGERS | 0 | 0 | 0 | 0.00 |
| 8 | CRUZ BOTELHO | 0 | 0 | 0 | 0.00 |
| 9 | NOLAN MCVEY | 0 | 0 | 0 | 0.00 |
| 10 | KAYSON SUTHERLAND | 0 | 0 | 0 | 0.00 |
| 11 | JETT BOWES | 0 | 0 | 0 | 0.00 |
| 12 | MASON PATMORE | 0 | 0 | 0 | 0.00 |
| 13 | OBALOLUWA ODUNAIYA | 0 | 0 | 0 | 0.00 |
| 14 | RYDER WALLEWEIN | 0 | 0 | 0 | 0.00 |
| 15 | CHARLOTTE MEDHURST | 0 | 0 | 0 | 0.00 |
| 16 | LEO TILLEY | 0 | 0 | 0 | 0.00 |
| 18 | ANDY MOTIN | 0 | 0 | 0 | 0.00 |
| 19 | CLARK BERTSCH | 0 | 0 | 0 | 0.00 |
| 21 | JONES PRIESTNER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Corey Wallewein |
| Jared Priestner |
| Mike McVey |
| Mike Patmore |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Levi Branden | 0 | 0 | 0 | 0.00 |
| 2 | Tyson Diep | 0 | 0 | 0 | 0.00 |
| 4 | Arlo Wing | 0 | 0 | 0 | 0.00 |
| 4 | Marco Bubula | 0 | 0 | 0 | 0.00 |
| 5 | Holden Duthie | 0 | 0 | 0 | 0.00 |
| 8 | Milana Pelizzari | 0 | 0 | 0 | 0.00 |
| 9 | Nathaniel Derkson | 0 | 0 | 0 | 0.00 |
| 10 | Preston Wong | 0 | 0 | 0 | 0.00 |
| 12 | Sebastian Lobo-Marcenaro | 0 | 0 | 0 | 0.00 |
| 13 | Chloe Howe | 0 | 0 | 0 | 0.00 |
| 14 | Rory Bellerive | 0 | 0 | 0 | 0.00 |
| 15 | Bill Olson | 0 | 0 | 0 | 0.00 |
| 16 | Eamon Kitlarchuk | 0 | 0 | 0 | 0.00 |
| 19 | Clara Johns | 0 | 0 | 0 | 0.00 |
| 21 | David Gutierrez | 0 | 0 | 0 | 0.00 |
| 22 | Daniel Revet | 0 | 0 | 0 | 0.00 |
| 30 | Jaxson Gratton | 0 | 0 | 0 | 0.00 |
| 31 | Kawhi White | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |