KC303 | 0 |
SA305 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1735907 | Sun, Dec. 14, 2025 12:45 PM | Clareview Arena A | KC303 | SA305 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC303 | 0 | 0 | 0 | 0 |
| SA305 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC303 | 0 | 0 | 0 | 0 |
| SA305 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KC303 | -- |
| SA305 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Gabriel Wong | 0 | 0 | 0 | 0.00 |
| 4 | Adira Stump | 0 | 0 | 0 | 0.00 |
| 5 | Mounir Yic Camara | 0 | 0 | 0 | 0.00 |
| 6 | Lincoln Funnell | 0 | 0 | 0 | 0.00 |
| 11 | Gianluca Orlando | 0 | 0 | 0 | 0.00 |
| 14 | Patryk Mroczek (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Ryan Clark | 0 | 0 | 0 | 0.00 |
| 16 | Gaelen Poon | 0 | 0 | 0 | 0.00 |
| 17 | Logan Roe (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Hunter Souza | 0 | 0 | 0 | 0.00 |
| 19 | George Krukowski (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Matthew Lachance | 0 | 0 | 0 | 0.00 |
| 21 | Ashton Michalczyk | 0 | 0 | 0 | 0.00 |
| 22 | Nixon Holowaychuk | 0 | 0 | 0 | 0.00 |
| 23 | Carter Moore (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Michalczyk |
| Matthew Orlando |
| Pierre Lachance |
| Sean Rivalin |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| walker Jackson, linesmen 2 |