DE301 | 0 |
BLACKOUT | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1005417 | Sat, Dec. 02, 2023 12:00 AM | TBA | DE301 | BLACKOUT |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DE301 | 0 | 0 | 0 | 0 |
| BLACKOUT | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DE301 | 0 | 0 | 0 | 0 |
| BLACKOUT | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DE301 | -- |
| BLACKOUT | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ryker Matlock | 0 | 0 | 0 | 0.00 |
| 3 | Easton Gomez | 0 | 0 | 0 | 0.00 |
| 5 | Max Foster | 0 | 0 | 0 | 0.00 |
| 6 | Glenn Woodman | 0 | 0 | 0 | 0.00 |
| 7 | Griffin Meston | 0 | 0 | 0 | 0.00 |
| 8 | Conley Latimer | 0 | 0 | 0 | 0.00 |
| 9 | Farrah Douziech | 0 | 0 | 0 | 0.00 |
| 10 | Benjamin Courtney | 0 | 0 | 0 | 0.00 |
| 11 | Lachlan Strathdee | 0 | 0 | 0 | 0.00 |
| 12 | Zayne Thorne | 0 | 0 | 0 | 0.00 |
| 13 | Indiana Topola | 0 | 0 | 0 | 0.00 |
| 14 | Carter White | 0 | 0 | 0 | 0.00 |
| 15 | Jeremy Fedorak | 0 | 0 | 0 | 0.00 |
| 16 | Alyssa Abel | 0 | 0 | 0 | 0.00 |
| 17 | Connor Plowman | 0 | 0 | 0 | 0.00 |
| 18 | Olivia Woodman | 0 | 0 | 0 | 0.00 |
| 19 | Theo Szott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex Gomez |
| Harrison Plowman |
| Jason Abel |
| Megan Woodman |
| Michael Szott |
| Selena White |
| Zac Strathdee |
| No Officials Entered |