SN301 | 0 |
ST301 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1012647 | Sun, Dec. 17, 2023 10:45 AM | Glenn Hall Centennial Arena | SN301 | ST301 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN301 | 0 | 0 | 0 | 0 |
| ST301 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN301 | 0 | 0 | 0 | 0 |
| ST301 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SN301 | -- |
| ST301 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Serin Pawluk | 0 | 0 | 0 | 0.00 |
| 1 | Taymus Perneel | 0 | 0 | 0 | 0.00 |
| 2 | River Berube | 0 | 0 | 0 | 0.00 |
| 4 | Carter St. Clair | 0 | 0 | 0 | 0.00 |
| 5 | Ashton McAdam | 0 | 0 | 0 | 0.00 |
| 7 | Isaiah Lafayette | 0 | 0 | 0 | 0.00 |
| 8 | Willow Waldner | 0 | 0 | 0 | 0.00 |
| 9 | Bastian Callbeck | 0 | 0 | 0 | 0.00 |
| 9 | Harlow Nunn | 0 | 0 | 0 | 0.00 |
| 11 | Hendrix Ziegler | 0 | 0 | 0 | 0.00 |
| 12 | Casey MacDiarmid | 0 | 0 | 0 | 0.00 |
| 13 | Turner Mobley | 0 | 0 | 0 | 0.00 |
| 16 | Owen Amiel | 0 | 0 | 0 | 0.00 |
| 17 | Quinten Donald | 0 | 0 | 0 | 0.00 |
| 18 | Bentley Badry | 0 | 0 | 0 | 0.00 |
| 19 | Clyde Trueman | 0 | 0 | 0 | 0.00 |
| 20 | Finnigan Bouffard | 0 | 0 | 0 | 0.00 |
| 34 | Matt Szybunka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Crystal Berube |
| Dwight Waldner |
| Mark Szybunka |
| Shannon Leggo |
| Travis Ziegler |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |